| Send Info | Company | Description | RSN | Page |
 |
| 3M ESPE DENTAL PRODS DIV | Lava Ultimate | 276 | 47 |
 |
| 3M ESPE DENTAL PRODS DIV | LAVA | 9 | 11 |
 |
| 3M ESPE DENTAL PRODS DIV | RelyX Ultimate | 149 | 72 |
 |
| A-DEC | LED Dental Operatory Light | 258 | 34 |
 |
| A-DEC | A-dec LED Light | | 41 |
 |
| A-DEC | Synea TA-98LED+ | 116 | 162 |
 |
| A-DEC | A-dec LED | 185 | 80 |
 |
| AACD | 28th Annual AACD Scientific Session | 68 | 107 |
 |
| ACAD OF LASER DENTISTRY | ALD 19th Annual Conference & Exhibition | 43 | 58 |
 |
| ACCUTRON INC | Digital Ultra Flushmont | 163 | 76 |
 |
| ACCUTRON INC | ClearView | 94 | 155 |
 |
| ACTEON/ SOPRO | AIR-N- GO | 259 | 34 |
 |
| ACTEON/ SOPRO | i-Endo Dual | 151 | 72 |
 |
| ACTEON/ SOPRO | AIR-N-GO | 251 | 28 |
 |
| AdDENT INC | Microlux/DL | 295 | 116 |
 |
| AdDENT INC | Calset TriTray | 205 | 86 |
 |
| AdDENT INC | CoMax, Calset | 56 | 86 |
 |
| AIDI BIOMEDICAL | Implant Systems | 39 | 53 |
 |
| AIR TECHNIQUES INC | Mojavedry Vac | 4 | 1 |
 |
| AIR TECHNIQUES INC | Mojave Dry | 191 | 82 |
 |
| ALIGN TECHNOLOGIES/INVISALIGN | Invisalign G4 | 198 | 84 |
 |
| AMD LASERS | Picasso Lite | 177 | 78 |
 |
| AMD LASERS | Picasso Lite | 2 | IBC & 176 |
 |
| ARGEN | Argen Refining | 10 | 12 & 13 |
 |
| ARGEN | Captek | 41 | 55 |
 |
| ARGEN | Captek Nano Bridges | 235 | 94 |
 |
| ASEPTICO INC | LED Implant Handpiece & Motor | 97 | 161 |
 |
| ASEPTICO INC | AMC-20 | 207 | 88 |
 |
| ASI MEDICAL INC | Articulating Arm Tray | 253 | 28 |
 |
| ASSURED DENTAL LAB | Lucitone FRS | 89 | 145 |
 |
| ASSURED DENTAL LAB | Lucitone FRS | 224 | 92 |
 |
| ASSURED DENTAL LAB | Calypso | 302 | 16 |
 |
| AXIS DENTAL | Razor Sculpt | 249 | 28 |
 |
| AZENIC INC. | Azenic DHP | 243 | 26 |
 |
| AZENIC INC. | Azenic DHP | 117 | 162 |
 |
| AZENIC INC. | Azenic DHP | 215 | 90 |
 |
| B&L BIOTECH | Beta Obturation | 237 | 94 |
 |
| B&L BIOTECH | SuperEndo | 75 | 120 |
 |
| BIEN AIR USA, INC. | MCX | 196 | 84 |
 |
| BIEN AIR USA, INC. | iCHIROPRO | 98 | 163 |
 |
| BIEN AIR USA, INC. | Bora L Blackline | 118 | 162 |
 |
| BIOLASE TECHNOLOGY INC | Waterlase i Plus | 8 | 8 & 9 |
 |
| BIOLASE TECHNOLOGY INC | D3D and Waterlase i Plus | 22 | 35 |
 |
| BIOLASE TECHNOLOGY INC | Waterlase iPlus | 142 | 70 |
 |
| BISCO DENTAL PRODUCTS | TheraCal LC | 181 | 80 |
 |
| BISCO DENTAL PRODUCTS | ACE ALL-BOND TE | 292 | 30 |
 |
| BISCO DENTAL PRODUCTS | Ace All-Bond SE and TE | 20 | 31 |
 |
| BISCO DENTAL PRODUCTS | ACE-ALL-BOND TE | 281 | 51 |
 |
| BRASSELER USA INC | ET Flex | 306 | 16 |
 |
| BRASSELER USA INC | SabreCut | 266 | 38 |
 |
| BRASSELER USA INC | EndoSequence BC Sealer | 152 | 72 |
 |
| BRASSELER USA INC | NL9000 | 119 | 164 |
 |
| BRASSELER USA INC | EndoSequence | 29 | 45 |
 |
| CAESY EDUCATION SYSTEMS | Caesy Cloud | 47 | 67 |
 |
| CAO GROUP INC. | Sheer White! | 155 | 74 |
 |
| CARESTREAM DENTAL LLC | Carestream Software and Imaging System | 38 | 52 |
 |
| CARESTREAM DENTAL LLC | CS 9300C | 263 | 36 |
 |
| CARESTREAM DENTAL LLC | Carestream Health | 37 | 51 |
 |
| CARESTREAM DENTAL LLC | CS 7600 | 188 | 82 |
 |
| CEJ DENTAL | Contact Pro 2 | 27 | 40 |
 |
| CENTRIX INC | GingiTrac MiniMix | 289 | 64 |
 |
| CHARLES B SCHWED CO INC | "C" Files | 257 | 81 |
 |
| CHARLES B SCHWED CO INC | "C" Files | 54 | 81 |
 |
| CLINICIAN'S CHOICE DNT'L | Quad-Tray | 13 | 18 |
 |
| CLINICIAN'S CHOICE DNT'L | Zircules | 286 | 52 |
 |
| CLINICIAN'S CHOICE DNT'L | Template and Cling2 | 195 | 84 |
 |
| CLINICIAN'S CHOICE DNT'L | LUMIPROP | 240 | 26 |
 |
| CLINIPIX | Canon Rebel T3i | 167 | 76 |
 |
| CLINIPIX | Digital Imaging | 386 | 173 |
 |
| COLTENE WHALEDENT | COMPONEER | 141 | 70 |
 |
| COLTENE WHALEDENT | COMPONEER | 284 | 52 |
 |
| COLTENE WHALEDENT | Canal Pro and HyFlex CM | 76 | 121 |
 |
| COLTENE WHALEDENT | COMPONEER | 245 | 26 |
 |
| COLTENE WHALEDENT | Componeer | 19 | 29 |
 |
| COSMEDENT INC | Brush & Sculpt | 25 | 38 |
 |
| D4D TECHNOLOGIES | E4D | 70 | 111 |
 |
| D4D TECHNOLOGIES | E4D Compass | 166 | 76 |
 |
| DANSEREAU HEALTH PRODS | Universal Operatory | 233 | 93 |
 |
| DANVILLE MATERIALS | AlphaBite | 282 | 51 |
 |
| DANVILLE MATERIALS | Super Drive | 120 | 164 |
 |
| DANVILLE MATERIALS | H2O Prepstart | 228 | 92 |
 |
| DANVILLE MATERIALS | Mojo II | 85 | 137 |
 |
| DARBY DENTAL SUPPLY | Aurelia Gloves | 44 | 61 |
 |
| DARBY DENTAL SUPPLY | Disposable Air/Water Syringe Tips | 262 | 36 |
 |
| DARBY DENTAL SUPPLY | Darby Dental | 5 | 2 & 3 |
 |
| DEN MAT HOLDINGS CORP | Snap-on Smile | 16 | 21 |
 |
| DEN MAT HOLDINGS CORP | Snap-on Smile | 216 | 90 |
 |
| DENTAL LAB STAR | Good News for Dentist | 390 | 173 |
 |
| DENTAL VIBE | Dental Vibe | 7 | 6 & 7 |
 |
| DENTAL VIBE | Gen II | 144 | 70 |
 |
| DENTALEZ INC | ErgoSure Stool Line | 269 | 40 |
 |
| DENTALEZ INC | Titan 3 and Titan-T | 123 | 164 |
 |
| DENTALEZ INC | NuTorque and NuTorque Lite | 51 | 77 |
 |
| DENTALEZ INC | Identafi | 296 | 116 |
 |
| DENTALEZ INC | Solara QT and Solara QT L | 122 | 164 |
 |
| DENTALEZ INC | 430 SWL | 121 | 164 |
 |
| DENTALEZ INC | Identafi | 110 | 117 |
 |
| DENTALEZ INC | Solara QT and Solara QT L | 169 | 76 |
 |
| DENTAPREG | Light Curing Reinforcing Tapes | 238 | 94 |
 |
| DENTAPREG | Light Curing Reinforcing Tapes | 61 | 94 |
 |
| DENTERPRISE INTL | Quick Ray | 379 | 172 |
 |
| DENTEX TURBINES | House of Turbines | 397 | 174 |
 |
| DENTIMAX, LLC | Dentimax Digital Sensors | 182 | 80 |
 |
| DENTISTRY TODAY | Vatech Sweepstakes | | 69 |
 |
| DENTLIGHT | Dentlight | 384 | 172 |
 |
| DENTLIGHT | Nano | 256 | 81 |
 |
| DENTLIGHT | FUSION | 297 | 116 |
 |
| DENTRIX DENTAL SYSTEMS | Dentrix Mobile | 211 | 88 |
 |
| DENTSPLY CAULK | SureFil SDR | 1 | IFC |
 |
| DENTSPLY CAULK | SureFil SDR | 140 | 70 |
 |
| DENTSPLY CAULK | Integrity Multi.Cure | 48 | 71 |
 |
| DENTSPLY PHARMACEUTICAL | Oraquix | 87 | 141 |
 |
| DENTSPLY PHARMACEUTICAL | Articadent | 217 | 90 |
 |
| DENTSPLY PHARMACEUTICAL | Oraquix | | 142 |
 |
| DENTSPLY PROFESSIONAL | Midwest Stylus ATC | 124 | 166 |
 |
| DENTSPLY TULSA | WaveOne | 78 | 124 |
 |
| DENTSPLY TULSA | WaveOne | 171 | 78 |
 |
| DENTSPLY TULSA | GuttaCore | 77 | 123 |
 |
| DENTSPLY TULSA | WaveOne | 268 | 40 |
 |
| DENTSPLY TULSA | Ankylos | 81 | 129 |
 |
| DENTSPLY TULSA | File Removal System | 303 | 16 |
 |
| DIADENT GROUP INTERNATIONAL INC. | DisPaste | 154 | 74 |
 |
| DIADENT GROUP INTERNATIONAL INC. | DiaPaste | 36 | 50 |
 |
| DIRECTA DENTAL | Fender Mate | 62 | 93 |
 |
| DIRECTA DENTAL | CoForm | 187 | 82 |
 |
| DISCUS DENTAL | Zoom! | 232 | 93 |
 |
| DISCUS DENTAL | MV Microlaser | 49 | 73 |
 |
| DIVERSIFIED DENTAL SALES, INC | DDS | 385 | 173 |
 |
| DIVERSIFIED DENTAL SALES, INC | Handpiece-Turbines | 398 | 174 |
 |
| DMG AMERICA /ZENITH | Honigum Pro | 18 | 27 |
 |
| DMG AMERICA /ZENITH | Honigum Pro | 147 | 72 |
 |
| DMG AMERICA /ZENITH | Honigum Pro | 277 | 48 |
 |
| DOCTOR DIRECT SALES | DDS Line | 394 | 173 |
 |
| DOXA DENTAL | Ceramir Crown & Bridge | 46 | 65 |
 |
| DOXA DENTAL | Ceramir Crown & Bridge | 288 | 64 |
 |
| DR. TRAVEL INC | Seminars in Paradise | 383 | 172 |
 |
| DUX SALES | ShortCut | 159 | 74 |
 |
| DUX SALES | Dental Orgainization Calculator | 283 | 51 |
 |
| DUX SALES | Short Cuts | 50 | 75 |
 |
| DUX SALES | ShortCut | 293 | 30 |
 |
| EMMI-DENT | Ultrasonic Toothbrush | 301 | 16 |
 |
| ESSENTIAL DENTAL SYSTEMS | C-MOR | 222 | 91 |
 |
| ESSENTIAL DENTAL SYSTEMS | Ti-Core Flow | 60 | 91 |
 |
| EVOLVE DENTAL | Kor | 193 | 82 |
 |
| EVOLVE DENTAL | Kor | 273 | 46 |
 |
| EVOLVE DENTAL | Kor | 53 | 83 |
 |
| EX-O-FLEX GMBH | PVC Free Saliva and HV Ejector Tubing | 23 | 36 |
 |
| EX-O-FLEX GMBH | Vacuum and Saliva Ejector Tubing | 252 | 28 |
 |
| GARRISON DENTAL | Soft-Face Separator Ring | 227 | 92 |
 |
| GC AMERICA | MI Varnish | 168 | 76 |
 |
| GLIDEWELL LABORATORIES | Appliance for Snoring | 95 | 159 |
 |
| GLIDEWELL LABORATORIES | BruxZir | 186 | 82 |
 |
| GLOBAL DENTAL SOLUTIONS, LLC | TCS Unbreakable Flexible Partial | 208 | 88 |
 |
| GLOBAL DENTAL SOLUTIONS, LLC | Full Service Dental Lab | 96 | 160 |
 |
| GOLDEN DENTAL SOLUTIONS | Physics Forceps | 33 | 49 |
 |
| GOLDEN DENTAL SOLUTIONS | Physics Forcepts | 172 | 78 |
 |
| GOLDEN DENTAL SOLUTIONS | WAMkey | 270 | 44 |
 |
| GREAT LAKES ORTHODONTICS | MediByte Junior | 247 | 28 |
 |
| GREAT LAKES ORTHODONTICS | Invisible Hard/Soft Aligner System | 83 | 133 |
 |
| GROMAN INC. | EtchMaster | 32 | 48 |
 |
| GROMAN INC. | EtchMaster | 178 | 80 |
 |
| HANDPIECE SOLUTIONS | MK-dent | 105 | 171 |
 |
| HEALTHFIRST | Basic Emergency Oxygen System | 223 | 91 |
 |
| HEINE NORTH AMERICA | I-View | 212 | 88 |
 |
| HENRY SCHEIN INC | MAXIMA PRO and PRO LTC | 125 | 166 |
 |
| HERAEUS KULZER INC | Venus Bulk | 67 | 105 |
 |
| HIGH PRECISION DENTAL | High Precision Dental | 391 | 173 |
 |
| HIOSSEN INC/OSSTEM | ETIII | 202 | 86 |
 |
| HIOSSEN INC/OSSTEM | ETIII | 59 | 87 |
 |
| HSDA | In Office Dental Assisting School | 400 | 174 |
 |
| IDI | Tru-Align | 246 | 26 |
 |
| ISOLITE SYSTEMS | Dental Isolation System | 184 | 80 |
 |
| ISOLITE SYSTEMS | Isodry & Isolite | 17 | 25 |
 |
| ISOLITE SYSTEMS | Isolite Systems | 280 | 50 |
 |
| IVOCLAR/VIVADENT | Removable | 14 | 19 |
 |
| IVOCLAR/VIVADENT | Zirlux FC | 66 | 103 |
 |
| IVOCLAR/VIVADENT | Tetric EvoCeram | 287 | 53 |
 |
| IVOCLAR/VIVADENT | Tetric EvoCeram | 143 | 70 |
 |
| J & H DENTAL LAB | Professional Prestige Pragmatic | 396 | 174 |
 |
| J MORITA USA, INC. | TwinPower Turbine Ultra Series | 126 | 166 |
 |
| J MORITA USA, INC. | TwinPower Turbine | 201 | 84 |
 |
| J S DENTAL MFG INC | X-Treme & Calasept | 71 | 113 |
 |
| J S DENTAL MFG INC | CoForm | 244 | 26 |
 |
| JOHNSON PROMIDENT | Gemini Handpieces | 127 | 166 |
 |
| JOHNSON PROMIDENT | Gemini High Speed Handpieces | 102 | 166 |
 |
| JORDCO INC | Endoring II | 34 | 56 |
 |
| JORDCO INC | Endoring FileCaddy | 220 | 90 |
 |
| KAT IMPLANTS, LLC | KAT Implants | 30 | 46 |
 |
| KAVO AMERICA | GENTLEmini 4500BR | 128 | 166 |
 |
| KERR CORP | SonicFill | 175 | 78 |
 |
| KETTENBACH DENTAL | Panasil | 219 | 90 |
 |
| KEURIG | KEURIG Brewing System | 93 | 153 |
 |
| KINETIC INSTRUMENTS | Viper 2 | 129 | 166 |
 |
| KING DENTAL LAB | King Dental Lab | 392 | 173 |
 |
| KOMET USA LLC | ZR Flash Polishers | 248 | 28 |
 |
| KOMET USA LLC | ZR Flash Polishers | 148 | 72 |
 |
| LARES RESEARCH | Ultralite CX | 130 | 170 |
 |
| LCF FINANCIAL | Low Rate Dental Practice Financing | 399 | 174 |
 |
| LED MEDICAL INC. (VELSCOPE) | VELscope VX | 189 | 82 |
 |
| LED MEDICAL INC. (VELSCOPE) | VELscope Vx | 294 | 114 |
 |
| LED MEDICAL INC. (VELSCOPE) | VELscope | 72 | 115 |
 |
| LED MEDICAL INC. (VELSCOPE) | VELscope VX | 267 | 40 |
 |
| LIP BALM EXPRESS | Lip Balm | 230 | 92 |
 |
| MEDIDENTA INTL INC | Quest 150 and 350 High Speed Handpieces | 131 | 170 |
 |
| MEDIDENTA INTL INC | Prime Line and Quest | 6 | 4 & 5 |
 |
| MEDIDENTA INTL INC | 3 Ni-Ti Instruments | 156 | 74 |
 |
| MEDIDENTA INTL INC | Refining | 28 | 42 & 43 |
 |
| METALIFT | Crown & Bridge Removal System | 15 | 20 |
 |
| METALIFT | Crown & Bridge Removal System | 206 | 88 |
 |
| MICROBRUSH CORP | Disposable Applicators | 225 | 92 |
 |
| MICROBRUSH CORP | Microbrush X | 79 | 125 |
 |
| MICRODENTAL LABS | Overlay Prosthesis | 239 | 26 |
 |
| MISSION DENTAL | Misson Dental Laboratory | 393 | 173 |
 |
| MK-DENT GMBH | Prime Line | 132 | 170 |
 |
| MTI DENTAL PRODUCTS | Prophy AirLife | 274 | 46 |
 |
| MTI DENTAL PRODUCTS | Low Speed Handpiece | 104 | 170 |
 |
| MTI DENTAL PRODUCTS | MTI Handpieces | 133 | 170 |
 |
| NCOHF | NCOHF America's Toothfairy | 92 | 151 |
 |
| NOBEL BIOCARE | NobelProcera | 226 | 92 |
 |
| NORDENT | Relyant Instruments | 265 | 38 |
 |
| NSK AMERICA CORP | S.Max Pico | 305 | 16 |
 |
| NSK AMERICA CORP | S.Max Pico | 103 | 167 |
 |
| NSK AMERICA CORP | A-Max Pico | 134 | 170 |
 |
| OBTURA SPARTAN | Buc Ultrasonics | 74 | 119 |
 |
| OBTURA SPARTAN | Obutura MaxPack | 194 | 84 |
 |
| OCO BIOMEDICAL | Engage | 158 | 74 |
 |
| OCO BIOMEDICAL | Engage Bone Level Implant | 264 | 38 |
 |
| ORAL CDX | OralCDx BrushTest | 298 | 116 |
 |
| ORAL DNA LABS | MyPerioPath | 299 | 116 |
 |
| ORAL DNA LABS | MyPerioPath | 183 | 80 |
 |
| ORASCOPTIC-KERR | Zeon Endeavour LED Headlight | 229 | 92 |
 |
| PACIFIC DENTAL ARTS | Zirconia CAD/CAM | 382 | 172 |
 |
| PANADENT CORP | BioEsthetic Dentistry | 88 | 143 |
 |
| PARK DENTAL RESEARCH CTR | Lew MDI | 82 | 131 |
 |
| PARKELL INC | Digitest II | 164 | 76 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | FibreKleer | 11 | 15 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | TempSpan | 214 | 90 |
 |
| PERIO PROTECT L.L.C. | Perio Protect Annual Meeting | 64 | 99 |
 |
| PERIO PROTECT L.L.C. | Perio Trays | 170 | 78 |
 |
| PHILIPS ORAL HEALTHCARE | Sonicare | 275 | 46 |
 |
| PHOTOMED INTL | Canon Rebel T3i | 250 | 28 |
 |
| POLYDENTIA SA | F-Splint-Aid Slim | 192 | 82 |
 |
| PREAT CORPORATION | eFiber and Perma Mesh | 203 | 86 |
 |
| PREMIER DENTAL PRODUCTS CO | SOLO | 161 | 74 |
 |
| PREMIER DENTAL PRODUCTS CO | Knit-Pak | 279 | 50 |
 |
| PREMIER DENTAL PRODUCTS CO | CompCore AF | 31 | 47 |
 |
| PREVENTECH | MAXmin | 307 | 16 |
 |
| PREXION | PreXion 3D Elite and CLEARimage | 209 | 88 |
 |
| PRO DRIVE SYSTEMS | ProDrive Handpieces | 135 | 171 |
 |
| PROGRESSIVE ORTHODONIC SEMINARS | 2011 Seminars | 91 | 149 |
 |
| SCI-CAN | Statim | 213 | 88 |
 |
| SCI-CAN | Statis | 101 | 165 |
 |
| SCI-CAN | STATIS Line | 136 | 171 |
 |
| SCI-CAN | Statis Products | 99 | 164 |
 |
| SDI INC. | Riva Light Cure | 146 | 72 |
 |
| SEILER INSTRUMENT & MFG | Plasma | 218 | 90 |
 |
| SEPTODONT INC | Biodentine | 26 | 39 |
 |
| SEPTODONT INC | OraVerse | 165 | 76 |
 |
| SESAME COMMUNICATIONS | Digital Technology | 35 | 23 |
 |
| SHOFU DENTAL CORP | BEAUTIBOND | 271 | 44 |
 |
| SHOFU DENTAL CORP | BEAUTIFUL Flow Plus | 180 | 80 |
 |
| SHU DENTAL | Shu Dental Lab | 395 | 173 |
 |
| SIRONA DENTAL SYSTEMS LLC | Cerac 27 and a half | 58 | 89 |
 |
| SIRONA DENTAL SYSTEMS LLC | CEREC Software 4.0 | 210 | 88 |
 |
| SIRONA DENTAL SYSTEMS LLC | T2 and T3 | 137 | 171 |
 |
| SNAP TECHNOLOGIES | Snap Instant Dental Imaging | 55 | 85 |
 |
| SNAP TECHNOLOGIES | Intstant Cosmetic Simulation | 197 | 84 |
 |
| SS WHITE BURS INC | Comfortable Cavity Preparation Kit | 173 | 78 |
 |
| SS WHITE BURS INC | JAZZ Polishers | 84 | 135 |
 |
| STERNGOLD-IMPLAMED | ERA Pickup and ERA Attachments | 80 | 127 |
 |
| SUN DENTAL LABORTORIES | SunTech Full Zirconia | 199 | 84 |
 |
| SUN DENTAL LABORTORIES | SunCeram and Sunflex | 86 | 139 |
 |
| SUN DENTAL LABORTORIES | SunCeram | 272 | 44 |
 |
| SUNI MEDICAL IMAGING INC | SuniRay | 190 | 82 |
 |
| SUNSTAR AMERICA | PerioShield | 52 | 79 |
 |
| SUNSTAR AMERICA | G.U.M. PerioShield | 176 | 78 |
 |
| SYBRON ENDO | Twisted Files | 231 | 92 |
 |
| TECHNOLOGY4MEDICINE | 1064 XLASE | 221 | 90 |
 |
| TEPE | Tepe Implant Kit | 241 | 26 |
 |
| TOKUYAMA AMERICA INC | Bond Force | 204 | 86 |
 |
| TRIDENT LABS | Triconia | 24 | 37 |
 |
| TRIDENT LABS | BiteSoft | 200 | 84 |
 |
| TRIODENT LTD | Triotry Pro | 304 | 16 |
 |
| TRIODENT LTD | 360 Cervical Matrix | 290 | 66 |
 |
| TRIODENT LTD | Super Curve | 160 | 74 |
 |
| TRIODENT LTD | WedgeGuard | 285 | 52 |
 |
| U.S.D.D. A., INC (Scuba Diving Dentist) | Scuba Diving Dentists | 387 | 173 |
 |
| ULTRADENT PRODS INC | VALO | 3 | BC |
 |
| ULTRADENT PRODS INC | UltraPro Tx | 139 | 171 |
 |
| ULTRADENT PRODS INC | Opalescence | 21 | 33 |
 |
| ULTRADENT PRODS INC | VALO | 145 | 70 |
 |
| ULTRADENT PRODS INC | Endo-Eze AET | 138 | 171 |
 |
| VALUDENT | Val-U- Dent | 278 | 48 |
 |
| VALUDENT | Val-U- Dent | 42 | 57 |
 |
| VATECH | PaX-Flex | 234 | 93 |
 |
| VELOPEX INTL INC | Aquacut | 150 | 72 |
 |
| VELOPEX INTL INC | Aquacut | 40 | 53 |
 |
| VIDENT | VITA ZYRCOMAT | 260 | 34 |
 |
| VIDENT | VITA | 242 | 26 |
 |
| VIDENT | Vita EasyShade | 69 | 109 |
 |
| VIDENT | VITA Easyshade Compact | 255 | 81 |
 |
| VISION USA | Task-Vision Lana Loupes | 254 | 28 |
 |
| VISION USA | Vision USA Products | 389 | 173 |
 |
| VISTA DENTAL PRODUCTS | Fluorescent Express White | 174 | 78 |
 |
| VISTA DENTAL PRODUCTS | VPro Canal Clean | 65 | 100 |
 |
| VISTAR TECHNOLOGIES | Bio-Mask | 380 | 172 |
 |
| VISTAR TECHNOLOGIES | Bio-Mask | 308 | 16 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | X-tra Base | 153 | 72 |
 |
| WATERPIK TECHNOLOGIES | Sonic Toothbrush | 291 | 66 |
 |
| WESTERN TECH DENTAL LAB | Western Tech Dental Lab | 388 | 173 |
 |
| WISE DENTAL REPAIR LLC | Wise Dental Repairs | 381 | 172 |
 |
| ZEST ANCHORS INC | SATURNO | 179 | 80 |
 |
| ZILA PHARMACEUTICALS | ViziLite Plus with TBlue | 300 | 116 |
 |
| ZILA PHARMACEUTICALS | ViziLite Plus with TBlue | 162 | 76 |
 |
| ZIMMER DENTAL | CurV Pre-Shaped Collagen Membrane | 157 | 74 |
 |
| ZIMMER DENTAL | Angled Tapered Abutment | 261 | 36 |
 |
| ZIMMER DENTAL | ERA Mini Dental Implant System | 236 | 94 |
 |
| Send Information from all companies. |