| Send Info | Company | Description | RSN | Page |
 |
| 3M ESPE DENTAL PRODS DIV | Lava Crowns and Bridges | 127 | 34 |
 |
| 3M ESPE DENTAL PRODS DIV | Adper Scotchbond SE | 12 | 15 |
 |
| 3M ESPE DENTAL PRODS DIV | Filtek Supreme Plus | 130 | 110 |
 |
| A-DEC | A-dec Handpiece | 185 | 152 |
 |
| A-DEC | Satelec SP Newtron | 166 | 130 |
 |
| ACAD OF LASER DENTISTRY | Annual Event | 62 | 80 |
 |
| ACTEON/ SOPRO | P5 Newtron XS LED | 152 | 128 |
 |
| ACTEON/ SOPRO | Piezotome 2 & P5 XS | 105 | 159 |
 |
| ACTEON/ SOPRO | SOPROLIFE | 109 | 59 |
 |
| AdDENT INC | Rite Lite | 61 | 79 |
 |
| AdDENT INC | Calset | 58 | 79 |
 |
| AdDENT INC | Microlux/DL | 60 | 79 |
 |
| AdDENT INC | CoMax | 59 | 79 |
 |
| AdDENT INC | Autoclavable Composite Dispenser | 215 | 42 |
 |
| ADSTRA SYSTEMS | Adstra Dental Software | | 165 |
 |
| ALIGN TECHNOLOGIES/INVISALIGN | Vivera Retainers | 56 | 75 |
 |
| ALIGN TECHNOLOGIES/INVISALIGN | Invisalign | 84 | 121 |
 |
| AMD LASERS | Picasso Diode Laser | 119 | 24 |
 |
| AMD LASERS | Picasso | 19 | 25 |
 |
| AMERICAN EXPRESS | American Express Business Card | | 49 |
 |
| ASI MEDICAL INC | Triton | 519 | 166 |
 |
| ASSURED DENTAL LAB | Lucitone FRS | 91 | 133 |
 |
| ASSURED DENTAL LAB | Lucitone FRS | 216 | 42 |
 |
| AXIS DENTAL | UltraGloss | 39 | 46 |
 |
| AXIS DENTAL | UltraGloss | 220 | 46 |
 |
| BERCO PRODUCTS | VT SY Latch-Style | 186 | 152 |
 |
| BIEN AIR USA, INC. | BlackLine Product | 187 | 152 |
 |
| BISCO DENTAL PRODUCTS | Reflexions | 135 | 110 |
 |
| BISCO DENTAL PRODUCTS | RefleXions | 128 | 34 |
 |
| BISCO DENTAL PRODUCTS | Z-Prime Plus | 27 | 35 |
 |
| BRASSELER USA INC | TI-Max NL9000 | 188 | 152 |
 |
| BRASSELER USA INC | NL400 | 28 | 37 |
 |
| BRASSELER USA INC | EX Series | 126 | 24 |
 |
| BRASSELER USA INC | Varios 350 | 156 | 128 |
 |
| BRASSELER USA INC | NL9000 | 29 | 37 |
 |
| CADENT i TERO | Digital Impression System | 74 | 101 |
 |
| CAESY EDUCATION SYSTEMS | Casey DVD 9 | 221 | 46 |
 |
| CANDULOR USA | JOTA | 214 | 42 |
 |
| CARESTREAM/ PRACTICE WORKS | InSight Film | 37 | 45 |
 |
| CHARLES B SCHWED CO INC | Guttapercha Plugs | 34 | 42 |
 |
| CHARLES BAROTZ DENTAL | Drop Dead Gorgeous Dentures Video | 514 | 165 |
 |
| CHARLES F. YOUVAN DNTL LA | Charles F. Youvan Dental Labortory | 517 | 165 |
 |
| CHARLES F. YOUVAN DNTL LA | Charles Youvan Laboratory | 510 | 164 |
 |
| CHICAGO DENTAL SOCIETY | CDS 145rd Midwinter Meeting 2010 | 108 | 167 |
 |
| CJM ENGINEERING | Munce discovery Burs | 92 | 135 |
 |
| CLINICIAN'S CHOICE DNT'L | Heatwave | 120 | 24 |
 |
| CLINICIAN'S CHOICE DNT'L | Clinician's Choice Products | 11 | 14 |
 |
| CLINIPIX | Digital Imaging | 503 | 164 |
 |
| COLGATE | Contra Indicators | | 58 |
 |
| COLGATE | Sensitive Pro-Relief | 46 | 57 |
 |
| COLTENE WHALEDENT | US100R | 159 | 130 |
 |
| COLTENE WHALEDENT | Synergy D6 | 143 | 114 |
 |
| COMLITE SYSTEMS | LAS4100 with Remote | 45 | 55 |
 |
| COMMON SENSE DENTAL PROD | EndoPoint | 69 | 93 |
 |
| COSMEDENT INC | Renamel NANO | 133 | 110 |
 |
| COSMEDENT INC | Brush & Sculpt Resin | 123 | 24 |
 |
| COSMEDENT INC | Renamel | 79 | 111 |
 |
| CS BIOSCIENCES | Revitin | 118 | 22 |
 |
| DA VINCI STUDIOS | Pre-Christmas Seminar in Charlotte, NC | 107 | 163 |
 |
| DA VINCI STUDIOS | Dental Seminar | 53 | 68 |
 |
| DA VINCI STUDIOS | Da Vinci Studios | 94 | 139 |
 |
| DANSEREAU HEALTH PRODS | Danserearu Complete Dental Office Chairs | 38 | 44 |
 |
| DANVILLE MATERIALS | PrepStart H2O | 184 | 32 |
 |
| DANVILLE MATERIALS | PrepStart H2O | 81 | 115 |
 |
| DBI AMERICA | Swift | 161 | 130 |
 |
| DENCRAFT | Replacement Turbines | 518 | 165 |
 |
| DENTAL OPERATORY COMPONENTS(RECORTER) | Recoated | 504 | 164 |
 |
| DENTAL FILM CLUB | Dental Film Club | 103 | 157 |
 |
| DENTAL FILM CLUB | Wolf Line | 192 | 156 |
 |
| DENTALEZ INC | Star Dental Lubefree Titan 3 and Titan T | 191 | 152 |
 |
| DENTALEZ INC | StarDental Solara Highspeed Handpiece Series | 190 | 152 |
 |
| DENTALEZ INC | StarDental 430 SWL | 189 | 152 |
 |
| DENTALEZ INC | StarDental | 101 | 152 |
 |
| DENTEX TURBINES | House of Turbines | 505 | 164 |
 |
| DENTIMAX, LLC | Dentimax Software | 100 | 149 |
 |
| DENTLIGHT | FUSION | 500 | 164 |
 |
| DENTSPLY CAULK | Surefil | 1 | IFC |
 |
| DENTSPLY CAULK | TPH3 Micro Matrix | 137 | 112 |
 |
| DENTSPLY CAULK | Esthet-X-HD | 136 | 112 |
 |
| DENTSPLY CAULK | SureFil SDR | 173 | 64 |
 |
| DENTSPLY PROFESSIONAL | Midwest Stylus | 193 | 156 |
 |
| DENTSPLY PROFESSIONAL | Steri-Mate Light | 158 | 128 |
 |
| DENTSPLY TULSA | Ankylos | 7 | 6 & 7 |
 |
| DENTSPLY TULSA | M-Wire NiTi | 63 | 83 |
 |
| DENTSPLY TULSA | ThermaSeal Plus Ribbon | 125 | 24 |
 |
| DIADENT GROUP INTERNATIONAL INC. | Dazzle | 68 | 92 |
 |
| DIGITAL DOC INC | IRIS | 178 | 26 |
 |
| DIGITAL DOC INC | IRIS | 22 | 29 |
 |
| DISCUS DENTAL | Hot Tip | 67 | 91 |
 |
| DISCUS DENTAL | Insight Ultrasonic | 154 | 128 |
 |
| DISCUS DENTAL | SoftLase Pro | 52 | 67 |
 |
| DISCUS DENTAL | Whiten ACP | 17 | 21 |
 |
| DISCUS DENTAL | Precision | 213 | 40 |
 |
| DISCUS DENTAL | Endo Vac | 66 | 89 |
 |
| DISCUS DENTAL | Dash | 54 | 71 |
 |
| DISCUS DENTAL | Percision | 86 | 125 |
 |
| DISCUS DENTAL | LightSpeed LSX | 65 | 87 |
 |
| DMG AMERICA /ZENITH | The Icon | 40 | 47 |
 |
| DMG AMERICA /ZENITH | LucaCore Z-Dual's | 142 | 112 |
 |
| DOCTOR DIRECT SALES | Return to DDS | 516 | 165 |
 |
| DRAMCO ASSOCIATES INC | Snip-it X-Ray Viewers | 511 | 164 |
 |
| DUX SALES | Zone | 77 | 107 |
 |
| DUX SALES | Identic Singles | 129 | 34 |
 |
| DUX SALES | Lubricoat | 114 | 22 |
 |
| DUX SALES | Lubricoat | 209 | 38 |
 |
| EAGLESOFT INC | Practice Management Software | 24 | 31 |
 |
| ELLMAN INTL INC | Dento- Surg Radiolase II | 32 | 40 |
 |
| ESSENTIAL DENTAL SYSTEMS | EZ-Fill and EZ-Fill Xpress | 175 | 66 |
 |
| ESSENTIAL DENTAL SYSTEMS | Flex-Post | 64 | 85 |
 |
| EXACTA DENTAL PRODUCTS | Exacta | 31 | 39 |
 |
| EXCELLENCE IN DENTISTRY | The Profitable Dentist | 502 | 164 |
 |
| GARRISON DENTAL | Slick Bands | 15 | 18 |
 |
| GARRISON DENTAL | Sick Bands | 206 | 36 |
 |
| GC AMERICA | Kalore | 2 | IBC |
 |
| GC AMERICA | G-Cem | 8 | 9 |
 |
| GC AMERICA | Kalore | 174 | 66 |
 |
| GC AMERICA | Kalore | 134 | 110 |
 |
| GLOBAL DENTAL SOLUTIONS, LLC | Full Service Dental Lab | 87 | 126 |
 |
| GOLDEN MISCH INSTRUMENTS | Physics Forceps | 21 | 28 |
 |
| GREATER NY DENTAL MTG | Greater NY Dental Meeting 2009 | 98 | 147 |
 |
| GROMAN INC. | EtchMaster | 49 | 60 |
 |
| HEALTHFIRST CORP | Medical Emergency DVD | 16 | 19 |
 |
| HEINE NORTH AMERICA | 3S LED | 95 | 141 |
 |
| HERAEUS KULZER INC | Venus White | 138 | 112 |
 |
| HSDA | In Office Dental Assisting School | 506 | 164 |
 |
| HU-FRIEDY MFG CO | Symmetry IQ 4000 | 160 | 130 |
 |
| IMTEC CORPORATION | MDI | 71 | 97 |
 |
| ISOLITE SYSTEMS | Isolite Dryfield Illuminator | 23 | 30 |
 |
| IVOCLAR/VIVADENT | IPS Empress Direct | 139 | 112 |
 |
| IVOCLAR/VIVADENT | Bluephase 20i | 85 | 123 |
 |
| IVOCLAR/VIVADENT | IPS Empress Direct | 80 | 113 |
 |
| IVOCLAR/VIVADENT | Phonares NHC | 207 | 36 |
 |
| J MORITA USA, INC. | TwinPower Turbine | 194 | 156 |
 |
| J MORITA USA, INC. | AZ Ult rasonic | 153 | 128 |
 |
| KAVO AMERICA | GENTLEmini 4500BR | 195 | 156 |
 |
| KERR CORP | Kerr | 4 | 1 |
 |
| KERR CORP | Herculite Ultra | 149 | 114 |
 |
| KETTENBACH DENTAL | Pingeligkeit | 93 | 137 |
 |
| KINETIC INSTRUMENTS | Viper 360Q | 196 | 156 |
 |
| KNIGHT DENTAL GROUP | IPS e.max | 83 | 119 |
 |
| KOMET USA LLC | Bur Blocks 9931 and 9933L3 | 121 | 24 |
 |
| KOMET USA LLC | Diamonds with Depth Markings | 112 | 22 |
 |
| KOMET USA LLC | Oscillating Segment Discs/OS30 | 5 | 2 & 3 |
 |
| KOMET USA LLC | Esthetic Provisional Kit | 177 | 26 |
 |
| KURARAY DENTAL | Clearfil Majesty | 150 | 115 |
 |
| LARES RESEARCH | Ultralite CX | 197 | 156 |
 |
| LCF FINANCIAL | Low Rate Dental Practice Financing | 508 | 164 |
 |
| MASSACHUSETTS DENTAL SOC | Yankee Dental Congress 34 | 89 | 129 |
 |
| MAXIMUM DENTAL | SonicMax | 169 | 131 |
 |
| MEDIDENTA INTL INC | Ceratorque H | 198 | 156 |
 |
| METALIFT | Crown & Bridge Removal System | 99 | 148 |
 |
| MICROBRUSH CORP | Microbrush Products | 73 | 99 |
 |
| MICRODENT DENTECH | MD-Apollo LED | 115 | 22 |
 |
| MIS IMPLANT SYSTEM | Crest Widener Kit | 116 | 22 |
 |
| MTI DENTAL PRODUCTS | Dental Products | 199 | 157 |
 |
| NEW EDGE TECHNOLOGIES | Crystal Edge Sharpener | 124 | 24 |
 |
| NOBEL BIOCARE | NobelProcera | 57 | 77 |
 |
| NOVALAR PHARMACEUTICALS | OraVerse | 42 | 51 |
 |
| NOVALAR PHARMACEUTICALS | Contra Indicators | | 52 |
 |
| OBTURA SPARTAN | Spartan MTS | 157 | 128 |
 |
| OLYMPUS CO., LTD | Crystaleye | 180 | 28 |
 |
| PACIFIC DENTAL ARTS | Zirconia CAD/CAM | 13 | 16 |
 |
| PARKELL INC | TurboSENSOR | 165 | 130 |
 |
| PARKELL INC | HyperFIL-DC | 132 | 110 |
 |
| PARKELL INC | Auto/Manual | 162 | 130 |
 |
| PARKELL INC | Epic-TMPT | 131 | 110 |
 |
| PARKELL INC | TurboPIEZO | 164 | 130 |
 |
| PARKELL INC | Integra | 163 | 130 |
 |
| PASCAL CO INC | Retrax System | 82 | 117 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Mojo Veneer Cement | 171 | 62 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Simile | 141 | 112 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Fusio, Mojo, Bond 1SF | 10 | 13 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Artiste | 140 | 112 |
 |
| PERIO PROTECT L.L.C. | Perio Protect Method | 97 | 145 |
 |
| POLYDENTIA SA | Polydentia Products | 25 | 32 |
 |
| POSCA BROTHERS DENTAL LABS | TCS | 43 | 53 |
 |
| PRACTICE WORKS/ KODAK | Practice Management Software | 181 | 30 |
 |
| PRACTICE WORKS/ KODAK | PEARL | 176 | 26 |
 |
| PRACTICE WORKS/ KODAK | Pearl | 20 | 27 |
 |
| PRACTICE WORKS/ KODAK | RVG 6100 | 35 | 43 |
 |
| PREMIER DENTAL PRODUCTS CO | Traxodent | 111 | 22 |
 |
| PRO DRIVE SYSTEMS | Pro Drive Systems | 50 | 63 |
 |
| PRO DRIVE SYSTEMS | ProDrive Handpiece | 170 | 62 |
 |
| PRO DRIVE SYSTEMS | Pro Drive Standard and Mini High Speed Handpieces | 201 | 158 |
 |
| PRO-DEX/MICRO MOTORS | Ultimate PHP and Prophy Handpiece | 200 | 157 |
 |
| PULPDENT CORP OF AMERICA | Forendo & Multi-Cal | 44 | 54 |
 |
| R F SYSTEMS INC (The Video Systems Group) | Einstein | 509 | 164 |
 |
| RELIABLE ARTS | Reliable Arts Dental Lab | 515 | 165 |
 |
| SABRA DENTAL PRODS OF NY | Sabra OMS 45-II | 104 | 158 |
 |
| SABRA DENTAL PRODS OF NY | OMS 45-II | 202 | 158 |
 |
| SAV-A-LIFE | Medical Emergency Kit | 48 | 60 |
 |
| SAV-A-LIFE | On Demand Oxygen System | 218 | 45 |
 |
| SCI-CAN | Statis | 102 | 153 |
 |
| SCI-CAN | STATIS | 203 | 158 |
 |
| SCI-CAN | Bravo | 183 | 32 |
 |
| SDI INC. | ICE | 144 | 114 |
 |
| SDI INC. | Set | 55 | 73 |
 |
| SEILER INSTRUMENT & MFG | Evolution XR6 | 36 | 44 |
 |
| SEPTODONT INC | N'Durance | 205 | 36 |
 |
| SEPTODONT INC | Adherence | 33 | 41 |
 |
| SHOFU DENTAL CORP | ClearCheck SLP | 113 | 22 |
 |
| SHOFU DENTAL CORP | Beautifil II | 151 | 115 |
 |
| SIRONA DENTAL SYSTEMS LLC | T2 Racer | 204 | 158 |
 |
| SIRONA DENTAL SYSTEMS LLC | Cerec AC by Bluecam | 75 | 103 |
 |
| SMILETEC DENTAL LAB, LLC | Smiletech Dental Lab | 513 | 165 |
 |
| SNAP ON SMILE | Snap On Smile Webinars | 96 | 143 |
 |
| SUN DENTAL LABORTORIES | Suntech | 78 | 109 |
 |
| SUNI MEDICAL IMAGING INC | Recycle old Sensors | 70 | 95 |
 |
| SUPERMAX MICORP | Aurelia | 47 | 61 |
 |
| SURGITEL/GENERAL SCIENTIFIC | Oakley Frames | 30 | 38 |
 |
| SURGITEL/GENERAL SCIENTIFIC | Micro250 | 182 | 30 |
 |
| SYBRON ENDO | MiniEndo II | 168 | 131 |
 |
| TEPE | Practice Box | 210 | 38 |
 |
| TEPE | Implant Care Brush | 72 | 98 |
 |
| THE SCHEDULING INSTITUTE | The Scheduling Institute | 9 | 10 & 11 |
 |
| TISCHLER DENTAL | Implant DVD | 106 | 161 |
 |
| TISCHLER DENTAL | Dental Implant TV Commercials | 41 | 50 |
 |
| TOKUYAMA AMERICA INC | Estelite Sigma Quick | 145 | 114 |
 |
| TOKUYAMA AMERICA INC | Estelite Sigma Quick | 14 | 17 |
 |
| TRIDENT LABS | BiteSoft | 88 | 127 |
 |
| TRIDENT LABS | InStyle Smile | 211 | 40 |
 |
| TRIMIRA LLC | Identafi 3000 | 219 | 46 |
 |
| U.S.D.D. A., INC (Scuba Diving Dentist) | Scuba Diving Dentists | | 166 |
 |
| ULTRADENT PRODS INC | Opalescence | 3 | BC |
 |
| ULTRADENT PRODS INC | OpalDam Green | 117 | 22 |
 |
| VALLEY DENTAL ARTS | IPS e. max | 18 | 23 |
 |
| VELOPEX INTL INC | Aquacut | 26 | 33 |
 |
| VELOPEX INTL INC | Aquacut Quattro | 179 | 28 |
 |
| VELOPEX INTL INC | Intra-X | 520 | 166 |
 |
| VIDENT | Vita Easyshade Compact | 172 | 64 |
 |
| VIDENT | Vita | 51 | 65 |
 |
| VIDEO DENTAL CONCEPTS- RF AMERICA /DIGITAL DENTAL SOLUTIONS | Discovery Center 2 | 212 | 40 |
 |
| VISION USA | Visions USA Products | 507 | 164 |
 |
| VISION USA | Task-Vision TV Glasses | 122 | 24 |
 |
| VISTA DENTAL PRODUCTS | Piezo Pilot | 155 | 128 |
 |
| VISTA DENTAL PRODUCTS | Piezo Pilot | 90 | 131 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Amaris | 6 | 4 & 5 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Grandio Flow | 148 | 114 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Amaris Gingiva | 217 | 44 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Amaris | 146 | 114 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Grandio | 147 | 114 |
 |
| WISE DENTAL REPAIR LLC | Wise Dental Repairs | 501 | 164 |
 |
| WOODWAY MANUFACTURING CO | Dental Cabinetry | 512 | 165 |
 |
| XDR/CYBER MEDICAL IMAGING, INC. | XDR Radiography | 76 | 105 |
 |
| ZILA PHARMACEUTICALS | Pro-Select Platinum | 167 | 131 |
 |
| ZIMMER DENTAL | HemCon Dental Dressing | 208 | 38 |
 |
| Send Information from all companies. |