| Send Info | Company | Description | RSN | Page |
 |
| 3M ESPE DENTAL PRODS DIV | Rely X | 264 | 58 |
 |
| 3M ESPE DENTAL PRODS DIV | Elipar S10 | 228 | 62 |
 |
| 3M ESPE DENTAL PRODS DIV | Adper | 10 | 11 |
 |
| 3M ESPE DENTAL PRODS DIV | Clinipro 5000 | 114 | 20 |
 |
| A-DEC | A-dec 300 | 120 | 22 |
 |
| A-DEC | LISA | 205 | 120 |
 |
| AACD | 26th Annual AACD Scientif Session | 2 | IBC |
 |
| ACCUPAL | Palatal Injection System | 136 | 26 |
 |
| ACTEON/ SOPRO | P2L and P2R | 222 | 56 |
 |
| ACTEON/ SOPRO | Sopro 617 | 155 | 34 |
 |
| AdDENT INC | Microlux/DL | 43 | 49 |
 |
| AdDENT INC | Calset | 40 | 49 |
 |
| AdDENT INC | CoMax Composite Dispenser | 239 | 74 |
 |
| AdDENT INC | CoMax | 41 | 49 |
 |
| AdDENT INC | Microlux Illuminator | 164 | 38 |
 |
| AdDENT INC | Microlux | 42 | 49 |
 |
| ADSTRA SYSTEMS | Adstra CLAIMSPLUS | | 143 |
 |
| AFP IMAGING (LIGHTYEAR TECH) | NewTom VGi CB3D | 244 | 104 |
 |
| AFP IMAGING (LIGHTYEAR TECH) | NewTom | 94 | 113 |
 |
| AIR TECHNIQUES INC | Polaris | 139 | 28 |
 |
| ALIGN TECHNOLOGIES/INVISALIGN | Invisalign Assist | 165 | 38 |
 |
| ALLSTAR DENTAL LAB FDCC. INC | High Quality- Full Service | 517 | 143 |
 |
| APPLIANCE THERAPY GROUP (SPACE MAINTAINERS LAB) | FiltEars | 110 | 20 |
 |
| ASSURED DENTAL LAB | Lucitone FRS | 61 | 73 |
 |
| AXIS DENTAL | NTI Guide Pin Diamonds | 171 | 42 |
 |
| AXIS DENTAL | UltraGloss Composite Finishing Set | 227 | 60 |
 |
| BECK FARBER INTERNATIONAL/MEDICNRG USA | ApexNRG | 161 | 36 |
 |
| BIEN AIR USA, INC. | Bien Air | 32 | 41 |
 |
| BIEN AIR USA, INC. | Optima MX | 175 | 43 |
 |
| BIOCLEAR | Matrix System | 188 | 46 |
 |
| BIOLASE TECHNOLOGY INC | LaserSmile | 118 | 22 |
 |
| BISCO DENTAL PRODUCTS | All-Bond SE | 143 | 28 |
 |
| BISCO DENTAL PRODUCTS | D.T. Light Post Illusion | 265 | 58 |
 |
| BRASSELER USA INC | NL400 | 50 | 61 |
 |
| BRASSELER USA INC | NL9000 | 51 | 61 |
 |
| BRASSELER USA INC | EndoSequence | 169 | 40 |
 |
| CADENT i TERO | iTero | 147 | 30 |
 |
| CADENT i TERO | Digital Impression System | 28 | 37 |
 |
| CAESY EDUCATION SYSTEMS | Casey DVD 2009 | 184 | 45 |
 |
| CALIFORNIA IMPLANT INSTITUTE | Implant Training Program | 54 | 64 |
 |
| CARL ZEISS SURGICAL, INC. | EyeMag | 181 | 44 |
 |
| CENTER FOR AESTHETIC RESTORATIVE DENTISTRY | Hands on Training | 91 | 141 |
 |
| CHARLES F. YOUVAN DNTL LA | Charles Youvan Dental Lab | 514 | 143 |
 |
| CJM ENGINEERING | Munce discovery Burs | 47 | 56 |
 |
| CLINICIAN'S CHOICE DNT'L | CounterFIT | 106 | 18 |
 |
| CLINICIAN'S CHOICE DNT'L | CounterFIT | 9 | 10 |
 |
| CLINIPIX | Digital Imaging | 508 | 142 |
 |
| CLINIPIX | Canon Rebel XSi | 241 | 76 |
 |
| COLTENE WHALEDENT | Hygenic GuttaFlow Fast | 234 | 64 |
 |
| COLTENE WHALEDENT | ParaPost , Para Core Automix | 130 | 24 |
 |
| COMMON SENSE DENTAL PROD | PrepCheck | 170 | 40 |
 |
| COMMON SENSE DENTAL PROD | Prep Check | 23 | 32 |
 |
| CONSULT PRO | Chairside -Pro Web 2009 Software | 166 | 38 |
 |
| CONTINENTAL DENTAL LABORATORIES | Full Service Lab | 55 | 65 |
 |
| COSMEDENT INC | Renamel NANO | 107 | 20 |
 |
| COSMEDENT INC | NANO & CosmeCore | 24 | 33 |
 |
| CRANIOMETRICS INC | Knebelman Craniometer | 509 | 142 |
 |
| D4D TECHNOLOGIES | E4D Dentist | 116 | 22 |
 |
| DA VINCI STUDIOS | Da Vinci Studios | 66 | 83 |
 |
| DANSEREAU HEALTH PRODS | Danserearu Complete Dental Office Chairs | 29 | 38 |
 |
| DANSEREAU HEALTH PRODS | AM3 Dental Chair | 200 | 49 |
 |
| DANVILLE MATERIALS | Flashbuster | 177 | 43 |
 |
| DEN-MAT HOLDINGS CORP | Lumineers | 134 | 26 |
 |
| DENCRAFT | Replacement Turbines | 502 | 142 |
 |
| DENTAL OPERATORY COMPONENTS(RECORTER) | Recoated | 504 | 142 |
 |
| DENTAL ADVISOR | Dental Advisor Subscription | 84 | 129 |
 |
| DENTAL FILM CLUB | KUT Diamond Burs | 142 | 28 |
 |
| DENTAL IDEA LAB | CaseAcceptance.com | 506 | 142 |
 |
| DENTAL TRADE ALLIANCE | ORAL HEALTH CARE | 64 | 79 |
 |
| DENTALEZ INC | NuTorque | 150 | 30 |
 |
| DENTALEZ INC | NuTorque | 20 | 29 |
 |
| DENTATUS USA LTD | ATLAS | 39 | 48 |
 |
| DENTATUS USA LTD | Atlas Implants | 174 | 42 |
 |
| DENTEX TURBINES | House of Turbines | 505 | 142 |
 |
| DENTISTRY TODAY | CE Credits | 85 | 131 |
 |
| DENTISTRY TODAY | CUSTOM REPRINTS | 96 | 127 |
 |
| DENTSPLY CAULK | XP Bond | 1 | IFC |
 |
| DENTSPLY CAULK | XP BOND | 105 | 18 |
 |
| DENTSPLY PROFESSIONAL | Stylus ATC | 160 | 36 |
 |
| DENTSPLY TULSA | GT Series XTM | 122 | 22 |
 |
| DEXIS DIGITAL XRAY | DEXcam 3 | 203 | 49 |
 |
| DEXIS DIGITAL XRAY | DENTRIX Cosmetic Imagin | 257 | 137 |
 |
| DIADENT GROUP INTERNATIONAL INC. | Dazzle | 190 | 46 |
 |
| DIADENT GROUP INTERNATIONAL INC. | Dazzle | 37 | 46 |
 |
| DIATECH | Diatech Gold Diamonds | 182 | 44 |
 |
| DISCUS DENTAL | NiteWhite ACP | 14 | 17 |
 |
| DISCUS DENTAL | NiteWhite ACP and DayWhite ACP | 104 | 18 |
 |
| DISCUS DENTAL | Smart Endodontics | 69 | 91 |
 |
| DISTAR | TheraSnore II | 201 | 49 |
 |
| DMG AMERICA /ZENITH | ICON | 238 | 74 |
 |
| DMG AMERICA /ZENITH | Zenith Dental | 62 | 75 |
 |
| DMG AMERICA /ZENITH | Kolorz | 232 | 63 |
 |
| DMG AMERICA /ZENITH | ClearShield | 194 | 47 |
 |
| DOCTOR DIRECT SALES | Return to DDS | 520 | 143 |
 |
| DOLPHIN | Patient Education Software | 258 | 137 |
 |
| DR. CHARLES BAROTZ | Drop Dead Gorgeous Dentures Video | 510 | 143 |
 |
| DR. DAVID NAISBITT | Dental Implant Consultations Live | 71 | 95 |
 |
| DR. GORDIN, DDS | "Total Veneer Ewxperience " DVD Series | 243 | 78 |
 |
| DRAMCO ASSOCIATES INC | Snip-it X-Ray Viewers | 503 | 142 |
 |
| DUX SALES | Lubricoat | 231 | 63 |
 |
| DUX SALES | Peelvue | 204 | 120 |
 |
| EAGLESOFT INC | Paterson's Cosmetic Imaging Software | 260 | 137 |
 |
| ELLMAN INTL INC | Dento- Surg Radiolase II | 83 | 123 |
 |
| ENVISION A SMILE | Envision A Smile | 87 | 135 |
 |
| ENVISION A SMILE | Cosmetic Imaging Software | 259 | 137 |
 |
| ERGONOMIC DENTAL TECHNOLOGIES | Dental Chair | 80 | 115 |
 |
| ESSENTIAL DENTAL SYSTEMS | Endo-Express/SafeSiders | 192 | 47 |
 |
| EURO DENTAL IMPLANTS | Euro Dental Implant Seminar Tour 2009 | 74 | 99 |
 |
| EVOLVE DENTAL | Kor | 172 | 42 |
 |
| EVOLVE DENTAL | Kor | 16 | 21 |
 |
| GARRISON DENTAL | Composi-Tight 3D | 103 | 18 |
 |
| GARRISON DENTAL | Composi-Tight 3D | 19 | 27 |
 |
| GC AMERICA | Kalore | 7 | 7 |
 |
| GC AMERICA | G-CEM | 127 | 24 |
 |
| GENDEX | GXCB-500 | 246 | 104 |
 |
| GLASSPAN INC | SpectraFill | 198 | 48 |
 |
| GLASSPAN INC | SpectraFill | 18 | 25 |
 |
| GLASSPAN INC | SpectraFLow | 235 | 64 |
 |
| GLIDEWELL LABORATORIES | Myserson SleepBetter, EMA | 226 | 60 |
 |
| GLIDEWELL LABORATORIES | Vivaneers | 176 | 43 |
 |
| GLOBAL DENTAL SOLUTIONS, LLC | Full Service Dental Lab | 38 | 47 |
 |
| GLOBAL DENTAL SOLUTIONS, LLC | Lucitone FRS | 189 | 46 |
 |
| GLOBAL MINI IMPLANT INSTITUTE | Mastering Mini Dental Implants-2 day course | 75 | 100 |
 |
| GOLDEN MISCH INSTRUMENTS | Physics Forceps | 157 | 34 |
 |
| GOLDEN MISCH INSTRUMENTS | Physics Forceps | 31 | 40 |
 |
| GOLDEN MISCH INSTRUMENTS | Physics Forceps | 516 | 143 |
 |
| GREAT LAKES ORTHODONTICS | Dental Splints | 95 | 69 |
 |
| GROMAN INC. | EtchMaster | 21 | 30 |
 |
| GROMAN INC. | EtchMaster Tips | 124 | 24 |
 |
| HAGER WORLDWIDE INC | One Spot LED | 152 | 32 |
 |
| HEALTH SCIENCE PRODS INC | Health Science Products | 221 | 56 |
 |
| HEALTH SCIENCE PRODS INC | Health Science Products | 86 | 133 |
 |
| HEALTHFIRST CORP | Medical Emergency DVD | 11 | 13 |
 |
| HEALTHFIRST CORP | Emergent-ez | 167 | 40 |
 |
| HEINE NORTH AMERICA | HR Series Binocular Loupe | 202 | 49 |
 |
| HERAEUS KULZER INC | Venus White | 112 | 20 |
 |
| HIOSSEN INC/OSSTEM | HGIII | 53 | 63 |
 |
| HSDA | In Office Dental Assisting School | 501 | 142 |
 |
| HU-FRIEDY MFG CO | Team Vista | 242 | 78 |
 |
| IMAGING SCIENCES INTERNATIONAL | i-CAT | 247 | 104 |
 |
| IMTEC CORPORATION | ILUMA | 248 | 108 |
 |
| IMTEC CORPORATION | Iluma Elite | 78 | 105 |
 |
| IMTEC CORPORATION | Hybrid | 132 | 26 |
 |
| INSTRUMENTARIUM/SOREDEX | Scanora 3D | 255 | 110 |
 |
| INTRA-LOCK | Mini Drive-Lock | 126 | 24 |
 |
| ISOLITE SYSTEMS | Isolite i2 Dryfield Illuminator | 154 | 32 |
 |
| IVOCLAR/VIVADENT | ExciTE VivaPen | 266 | 58 |
 |
| IVOCLAR/VIVADENT | IPS Empress Direct | 15 | 19 |
 |
| IVOCLAR/VIVADENT | OptraStick | 183 | 45 |
 |
| J MORITA USA, INC. | Veraviewepocs 3De | 249 | 108 |
 |
| J S DENTAL MFG INC | FenderMate | 115 | 22 |
 |
| J S DENTAL MFG INC | FenderMate | 35 | 44 |
 |
| KERR CORP | Herculite Ultra | 153 | 32 |
 |
| KERR CORP | Premise | 4 | 1 |
 |
| KETTENBACH DENTAL | Pingeligkeit | 45 | 53 |
 |
| KETTENBACH DENTAL | Shore-D | 109 | 20 |
 |
| KETTENBACH DENTAL | Mucopren | 224 | 60 |
 |
| KOMET USA LLC | Q-Finishers | 159 | 36 |
 |
| KOMET USA LLC | Komet SF1LM | 219 | 54 |
 |
| KOMET USA LLC | Q-Finishers | 5 | 2 & 3 |
 |
| KURARAY DENTAL | Clearfil Majesty | 113 | 20 |
 |
| LANG DENTAL MFG CO | Lang products | 72 | 95 |
 |
| LCF FINANCIAL | Low Rate Dental Practice Financing | 512 | 143 |
 |
| LED MEDICAL INC. (VELSCOPE) | VELscope | 180 | 44 |
 |
| LED MEDICAL INC. (VELSCOPE) | VELscope | 33 | 42 |
 |
| LIGHT-TECH INC | Halogen Headlight System | 518 | 143 |
 |
| MASEL | DDS 7000 | 209 | 120 |
 |
| MAXIMUM DENTAL | SonicMax | 158 | 34 |
 |
| MEDIDENTA INTL INC | Air King America Surgical | 151 | 32 |
 |
| MEDIDENTA INTL INC | Medidenta Handpieces | 34 | 43 |
 |
| MEGA'GEN USA | Rescue Implant Line | 144 | 28 |
 |
| METALIFT | Crown & Bridge Removal System | 173 | 42 |
 |
| METALIFT | Crown & Bridge Removal System | 52 | 62 |
 |
| MICROBRUSH CORP | Micro-Stix | 193 | 47 |
 |
| MICROBRUSH CORP | Microbrush X | 30 | 39 |
 |
| MIDMARK CORP | M11 UltraClave | 210 | 120 |
 |
| MILESTONE SCIENTIFIC | STA System | 44 | 51 |
 |
| MILESTONE SCIENTIFIC | STA | 145 | 28 |
 |
| MILESTONE SCIENTIFIC | STA System | 65 | 80 |
 |
| MIS IMPLANT SYSTEM | UNO | 236 | 65 |
 |
| MYRAY/CEFLA DENTL GROUP | SkyView | 250 | 108 |
 |
| NOVALAR PHARMACEUTICALS | OraVerse | 195 | 48 |
 |
| NYU COLLEGE OF DENTISTRY | Implant Continuum | 90 | 140 |
 |
| OBTURA SPARTAN | Obutra III MAX | 179 | 44 |
 |
| OPTIVISION INDUSTRIES | Quality Loupes | 507 | 142 |
 |
| ORASCOPTIC-KERR | Zeon Discovery | 135 | 26 |
 |
| OXYFRESH WORLDWIDE, INC. | Oxyfresh | 60 | 72 |
 |
| PACIFIC DENTAL ARTS | Zirconia CAD/CAM | 57 | 68 |
 |
| PAN AM DENTAL ENTERPRISES | Atlantis | 76 | 101 |
 |
| PARKELL INC | AURORA | 137 | 26 |
 |
| PELTON AND CRANE | Delta Q Sterilizer | 206 | 120 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Clinical Flowable Composites | 8 | 9 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Breeze | 186 | 45 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Fusio | 225 | 60 |
 |
| PERIO PROTECT L.L.C. | Perio Protect Symposium | 56 | 67 |
 |
| PERIO PROTECT L.L.C. | Perio Trays | 168 | 40 |
 |
| PHILIPS ORAL HEALTHCARE | Sonicare for Kids | 233 | 64 |
 |
| PLANMECA INC | PROMAX 3D CBVT | 251 | 108 |
 |
| POLYDENTIA SA | Vista-Tec | 128 | 24 |
 |
| POSCA BROTHERS DENTAL LABS | Suction Cup Dentures | 49 | 59 |
 |
| POWER SWAB | Power Swabs | 59 | 71 |
 |
| PRACTICE WORKS/ KODAK | Kodak 9000 3D | 252 | 110 |
 |
| PRACTICE WORKS/ KODAK | Kodak 9000 3D | 77 | 103 |
 |
| PREMIER DENTAL PRODUCTS CO | Enamel Varnish | 140 | 28 |
 |
| PREXION/TERARECON, INC. | PreXion 3D | 253 | 110 |
 |
| PREXION/TERARECON, INC. | PreXion 3D | 148 | 30 |
 |
| PRO DRIVE SYSTEMS | pro dive Systems | 46 | 55 |
 |
| PRO DRIVE SYSTEMS | ProDrive System | 216 | 54 |
 |
| PULPDENT CORP OF AMERICA | Forendo Paste | 146 | 28 |
 |
| R F SYSTEMS INC (The Video Systems Group) | Einstein | 513 | 143 |
 |
| RELIABLE ARTS | Reliable Arts Dental Lab | 515 | 143 |
 |
| SAV-A-LIFE | Oxygen System | 223 | 57 |
 |
| SCI-CAN | Bravo | 82 | 121 |
 |
| SCI-CAN | Hydrim L110w | 162 | 36 |
 |
| SCI-CAN | Bravo | 218 | 54 |
 |
| SCI-CAN | Bravo | 207 | 120 |
 |
| SDI INC. | PolaOffice+ & Radii Plus | 81 | 117 |
 |
| SDI INC. | Riva Protect | 196 | 48 |
 |
| SEATTLE SOFTWARE DESIGN | AlterImage | 261 | 138 |
 |
| SEPTODONT INC | N'Durance Dimer FLow | 102 | 18 |
 |
| SEPTODONT INC | N'Durance | 26 | 35 |
 |
| SHOFU DENTAL CORP | BeautiBond | 156 | 34 |
 |
| SHOFU DENTAL CORP | Cemage | 63 | 77 |
 |
| SHOFU DENTAL CORP | Ceramage | 240 | 76 |
 |
| SIRONA DENTAL SYSTEMS LLC | Cerec AC by Bluecam | 22 | 31 |
 |
| SIRONA DENTAL SYSTEMS LLC | Galileos | 254 | 110 |
 |
| SIRONA DENTAL SYSTEMS LLC | CEREC AC | 129 | 24 |
 |
| SMILE VISION | Online Cosmetic Imaging | 262 | 138 |
 |
| SMILE VISION | Cosmetic Simulations on Line | 88 | 137 |
 |
| SNAP ON SMILE | Snap On Smile Webinars | 67 | 85 |
 |
| SNAP ON SMILE | Practice Development Kit | 237 | 65 |
 |
| SNAP ON SMILE | Practice Development Kit | 125 | 24 |
 |
| SNAP TECHNOLOGIES | Instant Dental Imaging | 89 | 138 |
 |
| SNAP TECHNOLOGIES | Snap Instant Dental Imaging | 263 | 138 |
 |
| SOMNOMED INC. | SomnoDent MAS | 197 | 48 |
 |
| SOUTHLAND DISTRIB & SALES | Bio Lube | 138 | 26 |
 |
| SOUTHLAND DISTRIB & SALES | Bio Lube | 36 | 45 |
 |
| SS WHITE BURS INC | Great White Z | 121 | 22 |
 |
| STERNGOLD-IMPLAMED | ERA Implant | 119 | 22 |
 |
| STERNGOLD-IMPLAMED | Micro ERA & Era Implant | 70 | 93 |
 |
| STRAUMANN COMPANY | Emdogain | 131 | 26 |
 |
| SUN DENTAL LABORTORIES | SunSparkle | 191 | 47 |
 |
| SUN DENTAL LABORTORIES | Sun Products | 48 | 57 |
 |
| SUNI MEDICAL IMAGING INC | Suni3D | 256 | 112 |
 |
| SUNI MEDICAL IMAGING INC | Suni3D | 79 | 109 |
 |
| SURGITEL/GENERAL SCIENTIFIC | Micro250 | 12 | 14 |
 |
| SURGITEL/GENERAL SCIENTIFIC | Micro250 | 141 | 28 |
 |
| SYBRON ENDO | Real Seal 1 | 68 | 89 |
 |
| SYBRON ENDO | RealSeal 1 | 123 | 24 |
 |
| TEMREX | Temrex CR | 199 | 49 |
 |
| TEPE | Practice Box | 230 | 62 |
 |
| TISCHLER DENTAL | Implant DVD | 25 | 34 |
 |
| TISCHLER DENTAL | DVD: Implant Dentistry | 178 | 43 |
 |
| TOKUYAMA AMERICA INC | Bond Force | 117 | 22 |
 |
| TRIDENT LABS | BiteSoft | 17 | 23 |
 |
| TRIDENT LABS | InStyle Smile | 187 | 46 |
 |
| TRIMIRA LLC | Identafi 3000 | 185 | 45 |
 |
| TRIODENT LTD | Triotray | 111 | 20 |
 |
| TUTTNAUER USA | EZ9 & EZ10 | 208 | 120 |
 |
| ULTRADENT PRODS INC | Opalescence Boost | 101 | 18 |
 |
| ULTRADENT PRODS INC | Boost | 3 | BC |
 |
| VATECH/E-WOO TECH | Master 3DS | 245 | 104 |
 |
| VATECH/E-WOO TECH | Dental Imaging Devices | 93 | 111 |
 |
| VATECH/E-WOO TECH | EzSensor | 217 | 54 |
 |
| VIDENT | VITA Easyshde Compact | 163 | 38 |
 |
| VIDEO DENTAL CONCEPTS- RF AMERICA /DIGITAL DENTAL SOLUTIONS | DiscoveryCam+ | 220 | 56 |
 |
| VIDEO DENTAL CONCEPTS- RF AMERICA /DIGITAL DENTAL SOLUTIONS | DiscoveryCam+ | 58 | 68 |
 |
| VIOlight INC. | Toothbrush Sanitizer | 13 | 15 |
 |
| VISION USA | Visions USA Products | 511 | 143 |
 |
| VISTA DENTAL PRODUCTS | Ni-Ti SuperFlex | 149 | 30 |
 |
| VISTA DENTAL PRODUCTS | Endodontic Irrigation | 27 | 36 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Profluorid Varnish | 6 | 4 & 5 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Profluorid Varnish | 108 | 20 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Profluorid Varnish | 229 | 62 |
 |
| WISE DENTAL REPAIR LLC | Wise Dental Repairs | 519 | 143 |
 |
| WOODWAY MANUFACTURING CO | Dental Cabinetry | 500 | 142 |
 |
| XPDENT CORP. | Bredent | 92 | 64 |
 |
| ZAP LASERS | Styla | 133 | 26 |
 |
| Send Information from all companies. |