| Send Info | Company | Description | RSN | Page |
 |
| 3M ESPE DENTAL PRODS DIV | Adper Easy Bond | 131 | 136 |
 |
| 3M ESPE DENTAL PRODS DIV | Filtek Supreme | 155 | 24 |
 |
| 3M ESPE DENTAL PRODS DIV | Clinipro 5000 | 259 | 60 |
 |
| 3M ESPE DENTAL PRODS DIV | Pentamix 3 | 10 | 11 |
 |
| ACAD OF LASER DENTISTRY | ALD 2010 Miami | 67 | 82 |
 |
| ACTEON/ SOPRO | P5 Newtron | 223 | 48 |
 |
| ACTEON/ SOPRO | SoproLife | 41 | 49 |
 |
| ACTEON/ SOPRO | Sopro LIFE | 243 | 50 |
 |
| AdDENT INC | Composite Dispenser | 171 | 28 |
 |
| AdDENT INC | CoMax | 33 | 44 |
 |
| AdDENT INC | Rite Lite | 34 | 44 |
 |
| ADSTRA SYSTEMS | Adstra Dental Software | | 165 |
 |
| AIR TECHNIQUES INC | Polaris | 4 | 1 |
 |
| AIR TECHNIQUES INC | Spectra | 163 | 26 |
 |
| ALIGN TECHNOLOGIES/INVISALIGN | Invisalign | 28 | 39 |
 |
| ALIGN TECHNOLOGIES/INVISALIGN | Invisalign | 195 | 34 |
 |
| AMD LASERS | Lasers | 237 | 20 |
 |
| AMERICAN EXPRESS | American Express Business Card | | 15 |
 |
| APPLIANCE THERAPY GROUP (SPACE MAINTAINERS LAB) | Inman Aligner | 270 | 67 |
 |
| ASEPTICO INC | AEU-7000E-70V | 89 | 121 |
 |
| ASEPTICO INC | AEU-7000E-70V | 203 | 36 |
 |
| ASI MEDICAL INC | Triton | 513 | 166 |
 |
| ASSURED DENTAL LAB | Cercon Zirconia | 9 | 10 |
 |
| ASSURED DENTAL LAB | Lucitone FRS | 187 | 32 |
 |
| AXIS DENTAL | ProGloss | 179 | 30 |
 |
| AXIS DENTAL | ProGloss | 44 | 53 |
 |
| AXIS DENTAL | UltraGloss | 247 | 52 |
 |
| BIG CASE MARKETING | Big Case Marketing | 62 | 65 |
 |
| BIOLASE TECHNOLOGY INC | Biolase | 93 | 126 & 127 |
 |
| BIOLASE TECHNOLOGY INC | Waterlase MD Turbo | 204 | 38 |
 |
| BISCO DENTAL PRODUCTS | Ace All-Bond SE | 45 | 55 |
 |
| BISCO DENTAL PRODUCTS | ACE ALL-BOND | 132 | 136 |
 |
| BISCO DENTAL PRODUCTS | Z-Prime Plus | 172 | 28 |
 |
| BISCO DENTAL PRODUCTS | RefleXions | 228 | 18 |
 |
| BISCO DENTAL PRODUCTS | Ace All-Bond SE | 251 | 54 |
 |
| BITE TECH INC. | Under Armour | 246 | 52 |
 |
| BRASSELER USA INC | NL400 | 46 | 57 |
 |
| BRASSELER USA INC | TI-Max NL400 | 156 | 24 |
 |
| BRASSELER USA INC | NL9000 | 47 | 57 |
 |
| CAESY EDUCATION SYSTEMS | Smile Channel 9 | 239 | 20 |
 |
| CHARLES B SCHWED CO INC | Stiff C Files | 215 | 44 |
 |
| CHARLES B SCHWED CO INC | Guttapercha Plugs | 40 | 48 |
 |
| CHARLES BAROTZ DENTAL | Drop Dead Gorgeous Dentures Video | 511 | 166 |
 |
| CHASEHEALTHADVANCE | ChaseHealthAdvance | 55 | 65 |
 |
| CHASEHEALTHADVANCE | ChaseHealthAdvance | 225 | 48 |
 |
| CLEARCORRECT, INC. | ClearCorrect | 104 | 153 |
 |
| CLINICIAN'S CHOICE DNT'L | Heatwave | 20 | 31 |
 |
| CLINICIAN'S CHOICE DNT'L | Heatwave | 232 | 18 |
 |
| CLINICIAN'S CHOICE DNT'L | HEATWAVE | 164 | 26 |
 |
| CLINIPIX | Canon Rebel T1i | 197 | 32 |
 |
| CLINIPIX | Digital Imaging | 518 | 167 |
 |
| COLGATE | Sensitive Pro-Relief | 65 | 77 |
 |
| COLGATE | Contra Indicators | | 78 |
 |
| COLTENE WHALEDENT | One Coat 7.0 | 133 | 136 |
 |
| COMLITE SYSTEMS | LAS4100 with Remote | 102 | 149 |
 |
| COMLITE SYSTEMS | LAS4100 | 211 | 42 |
 |
| COSMEDENT INC | Brush & Sculpt Resin | 234 | 18 |
 |
| D4D TECHNOLOGIES | E4D Dentist System | 165 | 26 |
 |
| D4D TECHNOLOGIES | E4D Sky | 98 | 141 |
 |
| DANSEREAU HEALTH PRODS | Danserearu Complete Dental Office Chairs | 54 | 62 |
 |
| DANSEREAU HEALTH PRODS | 2010 America Operatory | 180 | 30 |
 |
| DANVILLE MATERIALS | Prepstart | 188 | 32 |
 |
| DANVILLE MATERIALS | PrepStart H2O | 97 | 137 |
 |
| DANVILLE MATERIALS | Prelude | 134 | 136 |
 |
| DEN-MAT HOLDINGS CORP | Sapphire Plus | 173 | 28 |
 |
| DEN-MAT HOLDINGS CORP | Lumineers 2 | 12 | 13 |
 |
| DEN-MAT HOLDINGS CORP | Tenure Uni-Bond | 135 | 136 |
 |
| DENCRAFT | Replacement Turbines | 516 | 167 |
 |
| DENT CORP RESEARCH | 3-in-1 EasyScan | 212 | 42 |
 |
| DENT CORP RESEARCH | Dent-Corp Products | 23 | 40 |
 |
| DENTAL SPOUSE BUSINESS GROUP | Dental Spouse Business Group | 108 | 160 |
 |
| DENTALEZ INC | Nu Torque & NuTorque Lite | 17 | 25 |
 |
| DENTALEZ INC | StarDental NuTorque | 196 | 34 |
 |
| DENTEX TURBINES | House of Turbines | 506 | 166 |
 |
| DENTIMAX, LLC | Dentimax Software | 238 | 20 |
 |
| DENTIUM USA | DASK | 240 | 20 |
 |
| DENTLIGHT | FUSION | 510 | 166 |
 |
| DENTRA | PracticeView | 250 | 53 |
 |
| DENTSPLY CAULK | SureFil SDR | 257 | 58 |
 |
| DENTSPLY CAULK | Smart Lite Max | 1 | IFC |
 |
| DENTSPLY CAULK | Aquasil Ultra | 81 | 106 &107 |
 |
| DENTSPLY CAULK | Surefil SDR | 189 | 32 |
 |
| DENTSPLY CAULK | Xeno IV | 136 | 136 |
 |
| DENTSPLY PHARMACEUTICAL | Oraqix | 73 | 87 |
 |
| DENTSPLY PHARMACEUTICAL | Oraqix | 125 | 88 |
 |
| DENTSPLY TULSA | Calamus Dual 3D | 235 | 20 |
 |
| DENTSPLY TULSA | M-Wire NiTi | 77 | 97 |
 |
| DENTSPLY TULSA | Calamus Dual | 181 | 30 |
 |
| DIADENT GROUP INTERNATIONAL INC. | Dazzle | 264 | 64 |
 |
| DIADENT GROUP INTERNATIONAL INC. | Dia-Gun | 166 | 26 |
 |
| DIADENT GROUP INTERNATIONAL INC. | Dazzle | 69 | 64 |
 |
| DISCUS DENTAL | Hot Tip | 80 | 105 |
 |
| DISCUS DENTAL | Dash | 157 | 24 |
 |
| DISCUS DENTAL | Percision | 82 | 109 |
 |
| DISCUS DENTAL | Day White ACP | 13 | 17 |
 |
| DISCUS DENTAL | Dash | 18 | 27 |
 |
| DISCUS DENTAL | Endo Vac | 79 | 103 |
 |
| DISCUS DENTAL | LightSpeed LSX | 78 | 101 |
 |
| DISCUS DENTAL | Discus Extravaganza | 49 | 59 |
 |
| DISCUS DENTAL | DASH | 255 | 56 |
 |
| DIVERSIFIED DENTAL SALES, INC | DDS | 508 | 166 |
 |
| DK & ASSOCIATES | Academy of Professional Business Coaching , Consulting & Aurthorship | 94 | 129 |
 |
| DMG AMERICA /ZENITH | Lyuxatemp | 252 | 54 |
 |
| DMG AMERICA /ZENITH | The Icon | 95 | 131 |
 |
| DMG AMERICA /ZENITH | ICON | 149 | 22 |
 |
| DMG AMERICA /ZENITH | ICON | 256 | 58 |
 |
| DOCTOR DIRECT SALES | Return to DDS | 514 | 166 |
 |
| DOLLAR DIAMONDS | Diamond Bur Technology | 517 | 167 |
 |
| ELLMAN INTL INC | Dento- Surg Radiolase II | 106 | 157 |
 |
| ELLMAN INTL INC | Dento-Surg Radiolase II | 205 | 38 |
 |
| ESSENTIAL DENTAL SYSTEMS | Flexi-Post | 63 | 73 |
 |
| ESSENTIAL DENTAL SYSTEMS | Endo-Express Reciprocatiing | 199 | 36 |
 |
| EVOLVE DENTAL | Kor | 182 | 30 |
 |
| EVOLVE DENTAL | Kor | 66 | 79 |
 |
| EXACTA DENTAL PRODUCTS | Exacta | 22 | 33 |
 |
| EXACTA DENTAL PRODUCTS | Exacta Temp Xtra | 167 | 26 |
 |
| FLOW DENTAL/ FLOW X-RAY | Safe'N'Sure | 267 | 66 |
 |
| GARRISON DENTAL | Sick Bands | 258 | 60 |
 |
| GARRISON DENTAL | Sick Bands | 229 | 18 |
 |
| GARRISON DENTAL | Composi-Tight 3D | 11 | 12 |
 |
| GARRISON DENTAL | Sick Bands | 183 | 30 |
 |
| GC AMERICA | G-BOND | 137 | 136 |
 |
| GC AMERICA | Kalore | 158 | 24 |
 |
| GC AMERICA | G-Cem | 8 | 9 |
 |
| GC AMERICA | Mi Paste Plus | 2 | IBC |
 |
| GC AMERICA | Initial System | 266 | 65 |
 |
| GLOBAL DENTAL SOLUTIONS, LLC | Full Service Dental Lab | 109 | 161 |
 |
| GLOBAL DENTAL SOLUTIONS, LLC | Implant Abutments | 207 | 40 |
 |
| GLOBAL MINI IMPLANT INSTITUTE | MDI Course for 2010 | 90 | 122 |
 |
| GOLDEN MISCH INSTRUMENTS | Physics Forceps | 21 | 34 |
 |
| GOLDEN MISCH INSTRUMENTS | Physics Forceps | 159 | 24 |
 |
| GROMAN INC. | EtchMaster | 57 | 64 |
 |
| GROMAN INC. | Unidose Mini Sandblaster | 194 | 34 |
 |
| HANDPIECE SOLUTIONS | MK-dent | 500 | 165 |
 |
| HEALTHFIRST CORP | HeartStart OnSite | 213 | 42 |
 |
| HEALTHFIRST CORP | Medical Emergency DVD | 42 | 51 |
 |
| HEINE NORTH AMERICA | Heine Quality | 107 | 159 |
 |
| HEINE NORTH AMERICA | HR Series Binocular Loupe | 245 | 50 |
 |
| HEINE NORTH AMERICA | HR Series Binocular Loupe | 152 | 22 |
 |
| HERAEUS KULZER INC | iBOND | 138 | 136 |
 |
| HIOSSEN INC/OSSTEM | HGIII | 224 | 48 |
 |
| HIOSSEN INC/OSSTEM | HGIII | 260 | 60 |
 |
| HIOSSEN INC/OSSTEM | HGIII | 113 | 66 |
 |
| HSDA | In Office Dental Assisting School | 502 | 165 |
 |
| IMPLADENT LTD | OsteoTape | 242 | 20 |
 |
| ITL DENTAL | Vibraject | 127 | 88 |
 |
| IVOCLAR/VIVADENT | Tetric EvoFlow | 15 | 21 |
 |
| IVOCLAR/VIVADENT | Phonares | 26 | 37 |
 |
| IVOCLAR/VIVADENT | Tetric EvoCeram | 14 | 19 |
 |
| IVOCLAR/VIVADENT | AdheSE ONE F | 139 | 136 |
 |
| IVOCLAR/VIVADENT | SR Phonares NHC | 150 | 22 |
 |
| J MORITA USA, INC. | Max Bond LC | 140 | 139 |
 |
| J S DENTAL MFG INC | FenderMate | 174 | 28 |
 |
| J S DENTAL MFG INC | Xtreme | 253 | 56 |
 |
| J S DENTAL MFG INC | X-Treme | 29 | 46 |
 |
| J S DENTAL MFG INC | FenderMate | 60 | 70 |
 |
| JORDCO INC | Endoring II | 43 | 52 |
 |
| JORDCO INC | e-Dx | 208 | 40 |
 |
| KERR CORP | Vertise Flow | 37 | 45 |
 |
| KERR CORP | Hemostasyl | 265 | 65 |
 |
| KERR CORP | VertiseFLOW | 151 | 22 |
 |
| KERR CORP | OptiBond All-In-One | 141 | 139 |
 |
| KETTENBACH DENTAL | Panasil | 200 | 36 |
 |
| KETTENBACH DENTAL | Kettenbach Impression Materials | 99 | 143 |
 |
| KOMET USA LLC | OS30 | 160 | 24 |
 |
| KOMET USA LLC | Post Dam Bur | 261 | 61 |
 |
| KOMET USA LLC | Oscillating Segment Discs/OS30 | 5 | 2 & 3 |
 |
| KURARAY DENTAL | Clearfil SE | 142 | 139 |
 |
| KURARAY DENTAL | Clearfil SE Bond | 32 | 43 |
 |
| KURARAY DENTAL | Clearfil SE Protect | 168 | 26 |
 |
| LCF FINANCIAL | Low Rate Dental Practice Financing | 509 | 166 |
 |
| LORD'S DENTAL STUDIO | ICON | 50 | 60 |
 |
| LUMALITE | LumaCool Whitening System | 121 | 84 |
 |
| LUMALITE | LumaCool Whitening Pen | 72 | 85 |
 |
| LUMALITE | LumaCool Whitening Pen | 219 | 46 |
 |
| MAGGIO PORCELAIN STUDIO | Porcelain Laminates | 505 | 166 |
 |
| MEDIDENTA INTL INC | Buy Direct and Save | 51 | 61 |
 |
| MEDIDENTA INTL INC | MM1500 PLUS | 241 | 20 |
 |
| MEDIDENTA INTL INC | Air King America | 161 | 24 |
 |
| METALIFT | Crown & Bridge Removal System | 191 | 32 |
 |
| METALIFT | Crown & Bridge Removal System | 27 | 38 |
 |
| MICROBRUSH CORP | Microbrush Products | 68 | 72 |
 |
| MICROBRUSH CORP | Disposable Applications | 216 | 44 |
 |
| MILESTONE SCIENTIFIC | STA | 130 | 88 |
 |
| NOBEL BIOCARE | NobelProcera | 92 | 125 |
 |
| NOBEL BIOCARE | NobelProcera | 226 | 48 |
 |
| OBTURA SPARTAN | Obtura III MAX | 75 | 93 |
 |
| OBTURA SPARTAN | Obtura III MAX | 175 | 28 |
 |
| ORAL DNA LABS | Oral DNA Labs | 24 | 35 |
 |
| ORAL DNA LABS | Oral DNA Labs | 254 | 56 |
 |
| ORAL DNA LABS | Oral DNA Labs | 192 | 32 |
 |
| ORASCOPTIC-KERR | Orascoptic Loupes | 31 | 42 |
 |
| ORASCOPTIC-KERR | Rudy Project Frame | 209 | 40 |
 |
| PACIFIC DENTAL ARTS | Zirconia CAD/CAM | 515 | 167 |
 |
| PARKELL INC | Brush&Bond | 143 | 139 |
 |
| PASCAL CO INC | Retrax Solution | 70 | 80 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Fusio | 169 | 26 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | BOND -I SF | 144 | 139 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Mojo Veneer Cement | 227 | 18 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Build-It FR Core Material and Fibrekleer Posts | 7 | 7 |
 |
| POLYDENTIA SA | Polydentia Products | 48 | 58 |
 |
| POLYDENTIA SA | F-Splint-Aid | 217 | 44 |
 |
| POSCA BROTHERS DENTAL LABS | TCS NightGuard | 103 | 151 |
 |
| PRACTICE WORKS/ KODAK | RVG 6100 | 84 | 111 |
 |
| PRACTICE WORKS/ KODAK | Kodak 1500 | 19 | 29 |
 |
| PRACTICE WORKS/ KODAK | Kodak 1500 | 162 | 24 |
 |
| PRACTICE WORKS/CARESTREAM | Insight Film | 53 | 63 |
 |
| PRACTICE WORKS/CARESTREAM | Dental Anesthetics | 129 | 88 |
 |
| PREAT CORPORATION | eFiber and Perma Mesh | 100 | 145 |
 |
| PREAT CORPORATION | eFiber and Mesh | 269 | 67 |
 |
| PREAT CORPORATION | eFiber and Mesh | 220 | 46 |
 |
| PRO DRIVE SYSTEMS | Pro Drive Systems | 114 | 81 |
 |
| PRO DRIVE SYSTEMS | ProDrive Handpiece | 244 | 50 |
 |
| PRO DRIVE SYSTEMS | ProDrive Handpiece | 221 | 46 |
 |
| PRO-DEX/MICRO MOTORS | IntraFlow | 126 | 88 |
 |
| PROGRESSIVE ORTHODONIC SEMINARS | 2010 Seminars | 105 | 155 |
 |
| PULPDENT CORP OF AMERICA | Tuff-Temp | 124 | 86 |
 |
| SABLE INDUSTRIES | Access II | 249 | 53 |
 |
| SABLE INDUSTRIES | Handpiece Bearings | 123 | 86 |
 |
| SABLE INDUSTRIES | Base Vac | 96 | 133 |
 |
| SAV-A-LIFE | Medical Emergency Kit | 87 | 117 |
 |
| SAV-A-LIFE | Quick Response M100 | 184 | 30 |
 |
| SCI-CAN | Statis | 71 | 83 |
 |
| SCI-CAN | SciCan Inc. | 16 | 23 |
 |
| SCI-CAN | STATIS | 153 | 22 |
 |
| SDI INC. | GO! | 145 | 139 |
 |
| SDI INC. | Riva Self Cure | 122 | 84 |
 |
| SEILER INSTRUMENT & MFG | Seiler iQ and Evolution XR6 | 52 | 62 |
 |
| SEILER INSTRUMENT & MFG | iQ Microscope | 198 | 34 |
 |
| SEPTODONT INC | N'Durance | 176 | 28 |
 |
| SEPTODONT INC | Septocaine | 128 | 88 |
 |
| SEPTODONT INC | Septodont anesthetics | 39 | 47 |
 |
| SEPTODONT INC | N'Durance | 74 | 89 |
 |
| SEPTODONT INC | N'Durance | 262 | 62 |
 |
| SIRONA DENTAL SYSTEMS LLC | Cerec AC | 177 | 28 |
 |
| SIRONA DENTAL SYSTEMS LLC | Cerec AC by Bluecam | 30 | 41 |
 |
| SIRONA DENTAL SYSTEMS LLC | inEos Blue | 248 | 52 |
 |
| SNAP ON SMILE | Snap On Smile | 59 | 69 |
 |
| SNAP ON SMILE | Quadrant Appliance | 201 | 36 |
 |
| SPECTRUM DENTAL | ICOn | 56 | 65 |
 |
| SUN DENTAL LABORTORIES | Sunflex | 193 | 30 |
 |
| SUN DENTAL LABORTORIES | Sun Dental Labs | 61 | 71 |
 |
| SUNI MEDICAL IMAGING INC | Buying Direct Costs Less | 86 | 115 |
 |
| SUNI MEDICAL IMAGING INC | SuniRay | 206 | 38 |
 |
| SURGITEL/GENERAL SCIENTIFIC | Micro250 | 230 | 18 |
 |
| SYBRON ENDO | RealSeal 1 | 222 | 46 |
 |
| SYBRON ENDO | Real Seal 1 | 76 | 95 |
 |
| TEMREX | Contour Matrix Bands | 214 | 42 |
 |
| TEMREX | Temrex CR | 58 | 67 |
 |
| TISCHLER DENTAL | Dental Implant TV Commercials | 25 | 36 |
 |
| TISCHLER DENTAL | Hands-Ons from the PROS | 110 | 163 |
 |
| TISCHLER DENTAL | Implant DVD | 218 | 44 |
 |
| TJ DENTAL LABS | Dental Stimulus | 504 | 165 |
 |
| TOKUYAMA AMERICA INC | Estelite Sigma Quick | 185 | 30 |
 |
| TOKUYAMA AMERICA INC | Estelite Sigma Quick | 85 | 113 |
 |
| TOKUYAMA AMERICA INC | Bond Force | 146 | 139 |
 |
| TRIDENT LABS | BiteSoft | 202 | 38 |
 |
| TRIDENT LABS | Tricon | 101 | 147 |
 |
| U.S.D.D. A., INC (Scuba Diving Dentist) | Scuba Diving Dentists | | 167 |
 |
| ULTRADENT PRODS INC | TiLOS | 154 | 22 |
 |
| ULTRADENT PRODS INC | Tilos | 64 | 75 |
 |
| ULTRADENT PRODS INC | Peak SE | 147 | 139 |
 |
| ULTRADENT PRODS INC | Opalescence | 3 | BC |
 |
| VELOPEX INTL INC | Aquacut | 503 | 165 |
 |
| VELOPEX INTL INC | Aquacut Quatro | 210 | 40 |
 |
| VISION USA | Vision USA Products | 501 | 165 |
 |
| VISION USA | Lana Loupes Fit-Over-Telescope | 236 | 20 |
 |
| VISTA DENTAL PRODUCTS | Co- Pilot | 190 | 32 |
 |
| VISTA DENTAL PRODUCTS | Vista Brands | 91 | 123 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Profluorid L | 178 | 28 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Futurabond DC | 148 | 139 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Amaris | 6 | 4 & 5 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Grandio Flow | 231 | 18 |
 |
| WHIP MIX CORP | MainStay II | 263 | 63 |
 |
| WISE DENTAL REPAIR LLC | Wise Dental Repairs | 507 | 166 |
 |
| WOODWAY MANUFACTURING CO | Dental Cabinetry | 512 | 166 |
 |
| XDR/CYBER MEDICAL IMAGING, INC. | XDR Sensor | 170 | 26 |
 |
| XDR/CYBER MEDICAL IMAGING, INC. | XDR Radiography | 111 | 135 |
 |
| ZEST ANCHORS INC | Locator | 268 | 66 |
 |
| ZEST ANCHORS INC | LOCATOR | 88 | 119 |
 |
| ZEST ANCHORS INC | Locator | 186 | 32 |
 |
| ZIMMER DENTAL | HemCon Dental Dressing | 233 | 18 |
 |
| Send Information from all companies. |