| Send Info | Company | Description | RSN | Page |
 |
| 3M ESPE DENTAL PRODS DIV | Filtek | 11 | 13 |
 |
| 3M ESPE DENTAL PRODS DIV | Lava | 20 | 29 |
 |
| 3M ESPE DENTAL PRODS DIV | Filtek Supreme | 112 | 60 |
 |
| 3M ESPE DENTAL PRODS DIV | Lava | 224 | 28 |
 |
| AACD | 26th Annual AACD Scientif Session | 41 | 52 |
 |
| AB -DENTAL USA | 16B Thin Implant | 117 | 84 |
 |
| ACTEON/ SOPRO | SOPIX2 | 169 | 146 |
 |
| AdDENT INC | Fiber Optic Perio Probe & Microlux Micro Mirror Attachment | 209 | 44 |
 |
| AETON MEDICAL | ST Abutment System | 216 | 47 |
 |
| AIR TECHNIQUES INC | Accent | 170 | 146 |
 |
| ALIGN TECHNOLOGIES/INVISALIGN | Invisalign Assist | 198 | 34 |
 |
| AMD LASERS | Picasso Lite | 111 | 60 |
 |
| AMD LASERS | Picasso Lite | 195 | 32 |
 |
| AMD LASERS | Picasso | 48 | 61 |
 |
| AMERICAN DENTAL IMPLANT CORP | The Skinny | 116 | 82 |
 |
| AMERICAN DENTAL IMPLANT CORP | The Skinny 2.4 mm | 60 | 84 |
 |
| ARNEL, INC | Contact Perfect | 113 | 62 |
 |
| ASEPTICO INC | Rotary File Systems | 139 | 106 |
 |
| ASI MEDICAL INC | Triton | 512 | 158 |
 |
| ASSURED DENTAL LAB | Cercon Zirconia | 12 | 14 |
 |
| AXIS DENTAL | NTI Diamonds | 150 | 126 |
 |
| AXIS DENTAL | Progloss | 85 | 127 |
 |
| BASIC DENTAL IMPLANTS | MDI | 126 | 86 |
 |
| BELMONT EQUIPMENT CO | BelSensors | 171 | 146 |
 |
| BELMONT EQUIPMENT CO | X-Calibur Series | 193 | 30 |
 |
| BELMONT EQUIPMENT CO | BEL-20+ | 21 | 31 |
 |
| BICON DENTAL IMPLANTS | Bicon Dental Implant System | 128 | 86 |
 |
| BIOLASE TECHNOLOGY INC | iLase | 192 | 30 |
 |
| BIOLASE TECHNOLOGY INC | Waterlase MD | 80 | 117 |
 |
| BRASSELER USA INC | Diamond Instruments | 152 | 128 |
 |
| BRASSELER USA INC | EndoSequence | 145 | 109 |
 |
| BRASSELER USA INC | NL9000 | 29 | 39 |
 |
| BRASSELER USA INC | NL400 | 28 | 39 |
 |
| CALIFORNIA DENTAL ASSO | Arts and Science of Dentistry | 83 | 123 |
 |
| CAMSIGHT | CDMx Digital X-Ray Sensor | 172 | 146 |
 |
| CHARLES B SCHWED CO INC | "C" Files | 74 | 104 |
 |
| CHARLES BAROTZ DENTAL | Drop Dead Gorgeous Dentures Video | 511 | 158 |
 |
| CHASEHEALTHADVANCE | ChaseHealthAdvance | 47 | 59 |
 |
| CJM ENGINEERING | Munce discovery Burs | 72 | 102 |
 |
| CLINICIAN'S CHOICE DNT'L | Quad-Tray Xtreme | 10 | 12 |
 |
| CLINICIAN'S CHOICE DNT'L | HEATWAVE | 208 | 44 |
 |
| CLINIPIX | Digital Imaging | 514 | 158 |
 |
| COLGATE | Sensitive Pro-Relief | 46 | 57 & 58 |
 |
| COLTENE WHALEDENT | Alpen xi | 147 | 126 |
 |
| CONTACT PERFECT | Matrix System | 236 | 24 |
 |
| CONTACT PERFECT | Matrix Bands | 102 | 58 |
 |
| CONTINENTAL DENTAL LABORATORIES | Lava | 67 | 95 |
 |
| CRESCENT PRODUCTS | Ultimate Patient Comfort | 92 | 142 |
 |
| CURVE DENTAL | Curve Hero | 196 | 32 |
 |
| D4D TECHNOLOGIES | E4D Sky | 65 | 91 |
 |
| DAMORE DENTAL LAB | Damore Dental Lab | 504 | 157 |
 |
| DANSEREAU HEALTH PRODS | Danserearu Complete Dental Office Chairs | 101 | 48 |
 |
| DANVILLE MATERIALS | PrepStart H2O | 87 | 133 |
 |
| DEN MAT HOLDINGS CORP | Sapphire Plus | 13 | 15 |
 |
| DENCRAFT | Replacement Turbines | 505 | 157 |
 |
| DENT-X CORP & NEW TOMDENTAL | EVA | 173 | 146 |
 |
| DENTAL ADVISOR | Dental Advisor Subscription | 75 | 105 |
 |
| DENTAL FILM CLUB | KUT | 165 | 131 |
 |
| DENTAL SPOUSE BUSINESS GROUP | Dental Spouse Business Group | 99 | 16 |
 |
| DENTALEZ INC | Nouveau | 159 | 130 |
 |
| DENTAPURE | Water Treatment | 90 | 139 |
 |
| DENTATUS USA LTD | ATLAS | 57 | 80 |
 |
| DENTATUS USA LTD | Atlas Implants | 130 | 86 |
 |
| DENTATUS USA LTD | ANEW Implants | 129 | 86 |
 |
| DENTEX TURBINES | House of Turbines | 520 | 159 |
 |
| DENTIMAX, LLC | Dentimax Software | 26 | 36 |
 |
| DENTIST'S CHOICE CABINETRY | Dentist's Choice Cabinetry | 503 | 157 |
 |
| DENTISTRY TODAY | Readership AD | | 64 |
 |
| DENTLIGHT | FUSION | 510 | 158 |
 |
| DENTSPLY CAULK | SureFil SDR | 1 | IFC |
 |
| DENTSPLY CAULK | Algin.X Ultra | 27 | 37 |
 |
| DENTSPLY PROSTHETICS (CERAMCO ) | Ceramco iC | 78 | 111 |
 |
| DENTSPLY TULSA | ProFile Vortex | 138 | 106 |
 |
| DENTSPLY TULSA | XiVE D | 134 | 89 |
 |
| DENTSPLY TULSA | X-Smart Easy | 235 | 24 |
 |
| DENTSPLY TULSA | M-Wire NiTi | 76 | 107 |
 |
| DEXIS DIGITAL XRAY | ClearVu | 174 | 146 |
 |
| DIADENT GROUP INTERNATIONAL INC. | Helix Files | 135 | 106 |
 |
| DIATECH | Gold Diamonds | 148 | 126 |
 |
| DIGITAL DOC INC | IRIS | 231 | 22 |
 |
| DISCUS DENTAL | Take Home Whitening | 16 | 21 |
 |
| DISCUS DENTAL | LightSpeed LSX | 141 | 108 |
 |
| DISCUS DENTAL | DASH | 220 | 49 |
 |
| DISCUS DENTAL | Discus Extravaganza | 71 | 101 |
 |
| DISCUS DENTAL | DayWhite ACP | 225 | 22 |
 |
| DMG AMERICA /ZENITH | The Icon | 49 | 63 |
 |
| DOCTOR DIRECT SALES | Return to DDS | 515 | 158 |
 |
| DOLLAR DIAMONDS | Diamond Bur Technology | 157 | 129 |
 |
| DRAMCO ASSOCIATES INC | Snip-it X-Ray Viewers | 519 | 159 |
 |
| DYNO TECH | Dyno-Tech Dental Lab | 501 | 157 |
 |
| ELLMAN INTL INC | Dento- Surg Radiolase II | 34 | 44 |
 |
| ENDO TECHNIC | Master Files | 142 | 108 |
 |
| ESSENTIAL DENTAL SYSTEMS | Ti-Core | 73 | 103 |
 |
| ESSENTIAL DENTAL SYSTEMS | Endo-Express Reciprocatiing | 146 | 109 |
 |
| EURO DENTAL IMPLANTS | Euro Dental Implant | 131 | 88 |
 |
| EXACTA DENTAL PRODUCTS | Exacta Core MFT | 217 | 47 |
 |
| EXACTA DENTAL PRODUCTS | Exacta | 25 | 35 |
 |
| FLOW DENTAL/ FLOW X-RAY | SUPA | 202 | 38 |
 |
| FLOW DENTAL/ FLOW X-RAY | Flow Film | 38 | 48 |
 |
| GARRISON DENTAL | G-Force Line | 153 | 128 |
 |
| GC AMERICA | Kalore | 9 | 11 |
 |
| GC AMERICA | Gradia Core and GC Fiber Posts | 210 | 40 |
 |
| GENDEX | VisualiX eHD | 175 | 146 |
 |
| GLIDEWELL LABORATORIES | Smile Transitions | 232 | 22 |
 |
| GLOBAL DENTAL SOLUTIONS, LLC | Full Service Dental Lab | 35 | 40 |
 |
| GLOBAL MINI IMPLANT INSTITUTE | MDI Course for 2010 | 55 | 78 |
 |
| GOLDEN MISCH INSTRUMENTS | Physics Forceps | 22 | 32 |
 |
| GREAT LAKES ORTHODONTICS | Thermal Material Finishing Kit | 200 | 36 |
 |
| GREAT LAKES ORTHODONTICS | Dental Splints | 37 | 47 |
 |
| GROMAN INC. | EtchMaster | 24 | 34 |
 |
| GUIDANCE ENDODONTICS | EndoTaper NiTi | 144 | 108 |
 |
| HANDPIECE SOLUTIONS | MK-dent | 500 | 157 |
 |
| HEALTHFIRST CORP | Medical Emergency DVD | 50 | 67 |
 |
| HERAEUS KULZER INC | Venus Diamond | 7 | 6 & 7 |
 |
| HERAEUS KULZER INC | i Bond | 81 | 119 |
 |
| HERAEUS KULZER INC | FleXitime | 213 | 46 |
 |
| HERAEUS KULZER INC | Flexitime | 66 | 93 |
 |
| HIOSSEN INC/OSSTEM | HM's Narrow Ridge and Dental Implants | 118 | 84 |
 |
| HIOSSEN INC/OSSTEM | HGIII | 64 | 89 |
 |
| HO DENTAL | Harmony Triple Tray | 205 | 48 |
 |
| HSDA | In Office Dental Assisting School | 518 | 159 |
 |
| IMPLANT DIRECT LLC | Legacy | 61 | 85 |
 |
| IMPLANT DIRECT LLC | Implants | 125 | 86 |
 |
| IMTEC CORPORATION | MDI | 115 | 82 |
 |
| IMTEC CORPORATION | MDI | 59 | 83 |
 |
| INSTRUMENTARIUM/SOREDEX | Snapshot | 176 | 148 |
 |
| INSTRUMENTARIUM/SOREDEX | Digora Optime | 186 | 152 |
 |
| INTRA-LOCK | Mini Drive-Lock | 119 | 84 |
 |
| INTRA-LOCK | MILO | 120 | 84 |
 |
| INTRA-LOCK | Mini Drive-Lock | 58 | 81 |
 |
| ISOLITE SYSTEMS | Isolite Dryfield Illuminator | 79 | 112 & 113 |
 |
| IVOCLAR/VIVADENT | IPS e.max | 17 | 23 |
 |
| IVOCLAR/VIVADENT | SpeedCem | 18 | 25 |
 |
| IVOCLAR/VIVADENT | Odyssey Navigator | 221 | 26 |
 |
| IVOCLAR/VIVADENT | ExciTE and ExciTE F DSC | 201 | 38 |
 |
| J S DENTAL MFG INC | X-Treme | 77 | 109 |
 |
| J S DENTAL MFG INC | CoForm | 212 | 46 |
 |
| J S DENTAL MFG INC | Luxator | 223 | 28 |
 |
| J S DENTAL MFG INC | Xtreme | 140 | 108 |
 |
| KAT IMPLANTS, LLC | KAT Implants | 133 | 89 |
 |
| KERR CORP | Vertise Flow | 4 | 1 |
 |
| KERR CORP | BlueWhite Carbides | 158 | 129 |
 |
| KETTENBACH DENTAL | Kettenbach Impression Materials | 84 | 125 |
 |
| KOMET USA LLC | Oscillating Segment Discs/OS30 | 5 | 2 & 3 |
 |
| KOMET USA LLC | Acrylic Cutter | 234 | 24 |
 |
| KOMET USA LLC | Sonosurgery SFS | 197 | 34 |
 |
| KOMET USA LLC | ZR Diamonds | 160 | 130 |
 |
| KURARAY DENTAL | TeethMate F-1 | 226 | 22 |
 |
| LANG DENTAL MFG CO | Mach 4 | 63 | 88 |
 |
| LCF FINANCIAL | Low Rate Dental Practice Financing | 513 | 158 |
 |
| LORD'S DENTAL STUDIO | ICON | 43 | 54 |
 |
| MAGGIO PORCELAIN STUDIO | Porcelain Laminates | 506 | 157 |
 |
| MEDIADENT | HDX Sensor | 177 | 148 |
 |
| MEDIDENTA INTL INC | NiTi Shaft | 137 | 106 |
 |
| MEDIDENTA INTL INC | Buy Direct and Save | 103 | 19 |
 |
| MEGA'GEN USA | Intermezzo | 132 | 88 |
 |
| MEISINGER | Black Cobra Diamonds | 156 | 128 |
 |
| METALIFT | Crown & Bridge Removal System | 36 | 46 |
 |
| MICROCOPY | NEO-DIAMONDS | 164 | 131 |
 |
| MILESTONE SCIENTIFIC | STA System | 52 | 73 |
 |
| MILTEX INSTRUMENT COMPANY | Liberator Ni-Ti | 136 | 106 |
 |
| MISCH IMPLANT INSTITUTE | MISCH IMPLANT INSTITUTE | 54 | 77 |
 |
| MYRAY/CEFLA DENTL GROUP | WDS | 179 | 148 |
 |
| MYRAY/CEFLA DENTL GROUP | X-Pod | 178 | 148 |
 |
| MYRAY/CEFLA DENTL GROUP | X-Pod | 97 | 152 |
 |
| NOVALAR PHARMACEUTICALS | Contra Indicators | | 70 |
 |
| NOVALAR PHARMACEUTICALS | OraVerse | 51 | 69 |
 |
| OBTURA SPARTAN | Obtura III MAX | 70 | 99 |
 |
| OCO BIOMEDICAL | 3-mm I-Mini, | 124 | 86 |
 |
| OCO BIOMEDICAL | 2.2 and 2.5 mm I-Micro | 123 | 86 |
 |
| OCO BIOMEDICAL | I- Micro | 62 | 87 |
 |
| OSSPRAY | SYLC | 230 | 22 |
 |
| PACIFIC DENTAL ARTS | Zirconia CAD/CAM | 508 | 158 |
 |
| PARKELL INC | Diamond Burs | 151 | 126 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Build-It | 8 | 9 |
 |
| PENTRON CLINICAL/TECHNOLOGIES | Build-It | 206 | 42 |
 |
| PERIO PROTECT L.L.C. | Perio Protect Symposium | 88 | 135 |
 |
| PERIO PROTECT L.L.C. | Perio Trays | 215 | 47 |
 |
| PLANMECA INC | PROMAX 3D | 180 | 148 |
 |
| POSCA BROTHERS DENTAL LABS | TCS NightGuard | 68 | 96 |
 |
| PRACTICE WORKS/ KODAK | Kodak CBCT | 94 | 145 |
 |
| PRACTICE WORKS/ KODAK | RVG 6100 | 181 | 148 |
 |
| PRACTICE WORKS/ KODAK | RVG 6100 | 42 | 53 |
 |
| PRACTICE WORKS/ KODAK | Kodak 1500 | 31 | 41 |
 |
| PREAT CORPORATION | eFiber and Perma Mesh | 45 | 56 |
 |
| PREMIER DENTAL PRODUCTS CO | Retraction Caps | 228 | 22 |
 |
| PREMIER DENTAL PRODUCTS CO | Two Striper | 163 | 130 |
 |
| PREMIER DENTAL PRODUCTS CO | Solo Diamonds | 162 | 130 |
 |
| PRIMA DENTAL GROUP | Prima Diamond Burs | 166 | 131 |
 |
| PRO DRIVE SYSTEMS | Diamond and Carbide Burs | 167 | 131 |
 |
| PROGENY | Vision DX | 182 | 148 |
 |
| PROGRESSIVE ORTHODONIC SEMINARS | 2010 Seminars | 23 | 33 |
 |
| PROPHY MAGIC | Disposable Prophy in Bulk | 214 | 46 |
 |
| PROPHY MAGIC | Buy Direct | 32 | 42 |
 |
| PULPDENT CORP OF AMERICA | WINK | 218 | 45 |
 |
| PULPDENT CORP OF AMERICA | Spee-Dee Build-UP | 82 | 121 |
 |
| RUIZ DENTAL SEMINARS | Ruiz Dental Seminars | 100 | 155 |
 |
| SABRA DENTAL PRODS OF NY | Sabra Diamond Burs | 154 | 128 |
 |
| SCHICK TECHNOLOGIES | CDR Elite | 183 | 149 |
 |
| SCI-CAN | SciCan Inc. | 2 | IBC |
 |
| SCI-CAN | Statis | 14 | 17 |
 |
| SCI-CAN | Bravo | 219 | 49 |
 |
| SHOFU DENTAL CORP | Robot Carbides | 168 | 131 |
 |
| SIGMA DIGITAL X-RAY | Bio-Ray SDX | 184 | 149 |
 |
| SIMPLER IMPLANTS | The Simpler Toadstool | 122 | 84 |
 |
| SIRONA DENTAL SYSTEMS LLC | XIOS Plus | 185 | 152 |
 |
| SNAP ON SMILE | Snap On Smile | 33 | 43 |
 |
| SNAP ON SMILE | Quadrant Appliance | 227 | 22 |
 |
| SOTA PRECISION OPTICS | Clio Digital X-Ray | 187 | 152 |
 |
| SPRING HEALTH PRODUCTS | FG and Turbo | 161 | 130 |
 |
| SS WHITE BURS INC | Piranha | 155 | 128 |
 |
| SS WHITE BURS INC | Piranha | 86 | 129 |
 |
| STERI SHIELD | Wingers | 98 | 153 |
 |
| STERNGOLD-IMPLAMED | Zimmer ERA MIni | 56 | 79 |
 |
| SUN DENTAL LABORTORIES | Sunflex, SunCast, Premium Dentures | 15 | 45 |
 |
| SUNI MEDICAL IMAGING INC | Buying Direct Costs Less | 95 | 147 |
 |
| SUNI MEDICAL IMAGING INC | Dr. Suni PLus | 189 | 152 |
 |
| SUNI MEDICAL IMAGING INC | SuniRay | 188 | 152 |
 |
| SUPERMAX MICORP | Aurelia | 89 | 137 |
 |
| SYBRON ENDO | LA Axxess | 149 | 126 |
 |
| SYBRON ENDO | Twisted Files | 143 | 108 |
 |
| TISCHLER DENTAL | Hands-Ons from the PROS | 69 | 97 |
 |
| TISCHLER DENTAL | Implant DVD | 93 | 143 |
 |
| TISCHLER DENTAL | Dental Implant TV Commercials | 30 | 24 |
 |
| TJ DENTAL LABS | Dental Stimulus | 517 | 159 |
 |
| TOKUYAMA AMERICA INC | Estelite Sigma Quick | 53 | 75 |
 |
| TOTAL CARE /DIVISION OF KERR | TotalCare's PerfectPearl | 229 | 22 |
 |
| TRIDENT LABS | Tricon | 39 | 49 |
 |
| TRIODENT LTD | V3 Intro Pack | 19 | 27 |
 |
| TRIODENT LTD | V3 Ring | 222 | 26 |
 |
| U.S.D.D. A., INC (Scuba Diving Dentist) | Scuba Diving Dentists | | 158 |
 |
| ULTRADENT PRODS INC | Boost | 3 | BC |
 |
| ULTRALIGHT OPTICS | Feather Light | 114 | 62 |
 |
| VELOPEX INTL INC | Intra-X | 507 | 157 |
 |
| VELOPEX INTL INC | Aquacut | 40 | 51 |
 |
| VIDENT | Machinable Ceramics | 194 | 30 |
 |
| VIDENT | Vita Shades | 91 | 141 |
 |
| VIDENT | VITA | 203 | 38 |
 |
| VIDEO DENTAL CONCEPTS- RF AMERICA /DIGITAL DENTAL SOLUTIONS | RSV3 | 190 | 153 |
 |
| VISION USA | Vision USA Products | 502 | 157 |
 |
| VISTA DENTAL PRODUCTS | Quick-Stat FREE | 233 | 24 |
 |
| VISTA DENTAL PRODUCTS | Quick-Stat | 44 | 55 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | FuturaBond | 6 | 4 & 5 |
 |
| VOCO SERVICE CENTER NORTH AMERICA | Amaris Gingiva | 204 | 40 |
 |
| WHIP MIX CORP | Green Envy | 207 | 42 |
 |
| WISE DENTAL REPAIR LLC | Wise Dental Repairs | 509 | 158 |
 |
| WOODWAY MANUFACTURING CO | Dental Cabinetry | 516 | 159 |
 |
| XDR/CYBER MEDICAL IMAGING, INC. | XDR Radiography | 96 | 149 |
 |
| XDR/CYBER MEDICAL IMAGING, INC. | XDR Sensor | 191 | 153 |
 |
| ZIMMER DENTAL | Plastic Temporary Abutment | 199 | 36 |
 |
| ZIMMER DENTAL | ERA Mini Dental Implant System | 121 | 84 |
 |
| Send Information from all companies. |