| More Info |  | Travel Destination | Reader Service Number |
 |
|  | Alabama Gulf Coast CVB | 1 |
 |
|  | AMTRAK | 2 |
 |
|  | AUSTRALIAN PACIFIC TOURS | 12 |
 |
|  | BOWLING GREEN TOURISM | 24 |
 |
|  | British Columbia | 41 |
 |
|  | BUCKS COUNTY TOURIST OFF | 13 |
 |
|  | Capital City/Lake Murray Country Regional Tourism Board | 42 |
 |
|  | CARROLL COUNTY TOURISM | 14 |
 |
|  | Cave City CVB | 25 |
 |
|  | CHARLESTON CVB | 3 |
 |
|  | Collette Vacations | 21 |
 |
|  | Colorado Tourism Office | 43 |
 |
|  | Columbus CVB | 4 |
 |
|  | Currituck Outer Banks, NC | 5 |
 |
|  | Elizabethtown Tourism & Convention Bureau | 26 |
 |
|  | ELVIS PRESLEY ENTERPRISES, INC | 45 |
 |
|  | Frankfort, KY | 27 |
 |
|  | FREDERICK COUNTY MD | 15 |
 |
|  | Gaylord Opryland | 6 |
 |
|  | Georgetown/Scott County Tourism Commission | 28 |
 |
|  | Harrodsburg/Mercer County Tourist Commission | 29 |
 |
|  | KENTUCKY DEPARTMENT OF TOURISM KDT | 30 |
 |
|  | Kentucky Depatment of Tourism, BG5 | 36 |
 |
|  | Kentucky Depatment of Tourism, GR2 | 23 |
 |
|  | Kentucky's Cave Country CA11 | 31 |
 |
|  | KENTUCKY'S DERBY REGION, LL11 | 32 |
 |
|  | KENTUCKY'S HIGHLANDS, EJ13 | 33 |
 |
|  | KENTUCKY'S WESTERN WATERLAND | 34 |
 |
|  | Kissimmee, FL CVB | 7 |
 |
|  | LEXINGTON, KY | 35 |
 |
|  | LOWCOUNTRY & RESORT ISLANDS TOURISM | 47 |
 |
|  | MISSISSIPPI HOMETOWN RETIREMENT | 48 |
 |
|  | NEWPORT NEWS VISIT CENT | 16 |
 |
|  | NEWSEUM | 17 |
 |
|  | NORTHERN KENTUCKY RIVER REGION, NK5 | 37 |
 |
|  | Ohio Association of CVB's | 44 |
 |
|  | OLDE ENGLISH DISTRICT TOURISM COMMISSION | 49 |
 |
|  | ORLANDO CVB | 50 |
 |
|  | OUTER BANKS VISITORS BUREAU | 8 |
 |
|  | Owensboro, Kentucky's Festival City | 38 |
 |
|  | PA WILDS | 18 |
 |
|  | PENNSYLVANIA TOURISM | 51 |
 |
|  | RIVER CRUISES | 52 |
 |
|  | Russell County Tourist Commission | 39 |
 |
|  | Santee Cooper Country, SC | 9 |
 |
|  | Saratoga County | 19 |
 |
|  | SMITH MOUNTAIN LAKE, VA | 20 |
 |
|  | South County Tourism Council | 22 |
 |
|  | Southern Lakes Region SL5 | 40 |
 |
|  | TEXAS TOURISM | 53 |
 |
|  | THOROUGHBRED COUNTRY | 54 |
 |
|  | TOURISM SASKATCHEWAN | 55 |
 |
|  | TOWN OF ESTES PARK | 46 |
 |
|  | UPCOUNTRY SOUTH CAROLINA | 56 |
 |
|  | VISIT FLORIDA | 57 |
 |
|  | Warren County Tourism | 11 |
 |
|  | Wilmington/Cape Fear Coast CVB | 10 |
 |
| Send Information from all companies. |